Cost of Attendance
Colleges and universities are required by law to establish a Cost of Attendance (COA) which identifies the costs associate with a student attending a college or university. COA includes both direct charges (such as tuition and fees) as well as indirect costs (such as living expenses and books & supplies). The aid package for a given award year is based on COA, your results from the Free Application for Federal Student Aid (FAFSA), and the assumption of full-time enrollment (it will be adjusted for less-than-full-time enrollment or for single-term enrollment).
Cost of Attendance
Ohio Resident
| . | Autumn 2025 | Spring 2026 | Aid Year Totals |
| Tuition and General Fees | $2,315 | $2,315 | $4,630 |
| Books, Materials & Supplies | $1,000 | $1,000 | $2,000 |
| Living Expenses | $4,320 | $4,320 | $8,640 |
| Transportation | $1,350 | $1,350 | $2,700 |
| Miscelleneous/Personal/Computer | $1,103 | $1,103 | $2,205 |
| Loan Fees (weighted average) | $28 | $28 | $56 |
| Totals | $10,116 | $10,116 | $20,231 |
Out of State (Non-Ohio Resident)
| . | Autumn 2025 | Spring 2026 | Aid Year Totals |
| Tuition and General Fees | $4,735 | $4,735 | $9,470 |
| Books, Materials & Supplies | $1,000 | $1,000 | $2,000 |
| Living Expenses | $4,320 | $4,320 | $8,640 |
| Transportation | $1,350 | $1,350 | $2,700 |
| Miscelleneous/Personal/Computer | $1,103 | $1,103 | $2,205 |
| Loan Fees (weighted average) | $28 | $28 | $56 |
| Totals | $12,536 | $12,536 | $25,071 |
International
| . | Autumn 2025 | Spring 2026 | Aid Year Totals |
| Tuition and General Fees | $5,618 | $5,618 | $11,236 |
| Books, Materials & Supplies | $1,000 | $1,000 | $2,000 |
| Living Expenses | $4,320 | $4,320 | $8,640 |
| Transportation | $1,350 | $1,350 | $2,700 |
| Miscelleneous/Personal/Computer | $1,103 | $1,103 | $2,205 |
| Loan Fees (weighted average) | $28 | $28 | $56 |
| Totals | $13,419 | $13,419 | $26,837 |
Notes:
- COA is based on a student’s dependency status (dependent or independent)
- COA and aid offer may be adjusted based on semesters and credit hours of enrollment
- COA increases if a student enrolls for three semesters to include Summer
- An increase to COA may be requested for expenses such as Study Abroad, Cooperative Education Costs, Dependent Care, Disability-related Expenses, and Professional Licensure, Certification, or a first Professional Credential
- CSCC reserves the right to increase tuition prior to the start of each aid year
- COA is based on the Federal Student Aid definition of full-time enrollment (12+ credit hours per semester). The annual amount listed on CSCC’s Tuition and Fees page is based on 15 credit hours of enrollment for two semesters (30 hours total).
Net Price Calculator
Use this Net Price Calculator to estimate your expenses at Columbus State and compare them against other colleges. All colleges are required to provide a Net Price Calculator on their websites.