
The Ohio State University
The Ohio State University is Ohio's national public research "flagship" university,
established in 1870. Located in Columbus (about 5 minutes from Downtown), Ohio State
has over 66,000 students at its Columbus and regional campuses located Lima, Marion,
Newark, Mansfield, and Wooster (ATI).
Students can choose to study from over 200 majors and 500 academic specializations to receive a bachelor's through professional degrees. Students who have earned 30 college credits following high school are considered transfer students and do not need to submit high school transcripts and official ACT/SAT scores for admission consideration.
Jump to: New Program | Benefits for Columbus State Graduates | Connect with Ohio State University | Transfer Pathways | Professional Baccalaureate Programs
Buckeye Bridge: Complete two degrees at the affordable price of one.
our Columbus State associate degree may guarantee you tuition-free admission to OSU’s Columbus campus. Introducing Buckeye Bridge, your path to a debt-free bachelor’s degree.
Benefits for Columbus State Graduates
Students who graduate from Columbus State with the Associate of Arts (AA) or the Associate of Science (AS) degree with a cumulative GPA of 2.0 or higher are guaranteed admission to the university provided they meet requirements:
- GPA for university admission is combined from all previous college-level course work from all colleges or universities previously attended and based solely on credits earned post-high school graduation.
- Students must submit an admissions application, application fee, all college transcripts, and any other requested documentation by the deadline stated by the university.
- DACA, College Credit Plus, out-of-state, and international students are excluded from this guarantee.
- Admission to specific academic programs is not guaranteed and admissions decisions are subject to all published deadlines. See the Transfer Enrollment Criteria.
Visit the OSU's Transfer Student Website that serves a resource guide for students transferring to OSU before, during, and after completing their admissions applications and acceptance to OSU.
- Visit OSU and take the Transfer Overview and Tour.
- Create a customized viewbook
- Apply to the Ohio State University
- See the Special admission criteria and related information for competitive majors at Ohio State.
- Information regarding application to undergraduate professional programs in health care.
- Information on application to OSU as a DACA student or as an international transfer student.
Connect with Ohio State University
OSU Undergraduate Admissions Representatives are available to meet with students in person on select days and times through the semester. They can answer general and specific questions about the application and the admission process to the university, and general questions regarding financial aid, scholarships, acceptance fees, and orientation.
OSU Academic Advisors from select colleges and degree programs at OSU are available in person on select days and times in the University Transfer Center regarding the major admission process, time to degree, OSU course work, and general questions regarding course selection and degree programs. Please see our full calendar of visits below.
Questions? Contact a member of the OSU Admissions staff at askadmissions@osu.edu.
- Students interested in the following undergraduate programs: Dental Hygiene; Athletic Training; Health Information Management Systems; Health Sciences; Medical Laboratory Science; Radiological Sciences & Technology; Respiratory Therapy; Health and Wellness Innovation in Healthcare; and Nursing (traditional entry) may contact the college through their admissions office at https://gpadmissions.osu.edu/resources/contact-us.html
- Those students are in our AAS Nursing degree program who seek to continue to the BSN degree program after graduation should contact path2bsn@osu.edu for more information.
- OSU Advising Contact Information Autumn 2025
Pathways
The pathways below are guides for students to determine what courses to best select as part of their associate degree programs at Columbus State. Students are encouraged to use these guides in conjunction with regular meetings with Columbus State and Ohio State academic advisors.
Pathways listed below in BOLD LETTERING are pathways aligned with new Columbus State AA/AS degrees (effective catalog year 2023-2024) and the new OSU general education curriculum (effective catalog year 2022-2023 for some transfer students and 2024-2025 for all transfer students). Please see your CSCC academic advisor if you have any questions or email transferinfo@cscc.edu.
Please note: if a pathway is not linked here, it is undergoing revision. If you have questions about these particular pathways, please consult your Columbus State academic advisor and/or an advisor at OSU (contact information linked above)
| Arts and Sciences | ||
| ACTUARIAL SCIENCE | AS Mathematics | 2+2 |
| AFRICAN AMERICAN & AFRICAN STUDIES | Associate of Arts | 2+2 |
| ANTHROPOLOGY | AA Anthropology | 2+2 |
| ANTHROPOLOGIAL SCIENCES | AS Anthropological Sciences | 2+2 |
| ART (BACHELOR OF ARTS) | AA Studio Art | 2+2 |
| Art Education | Associate of Arts | 2+2 |
| ARTS MANAGEMENT | Associate of Arts | 2+2 |
| ASTRONOMY & ASTROPHYSICS | Associate of Science | 2+2 |
| Atmospheric Sciences | Associate of Science | 2+2 |
| BIOLOGY- FORENSIC BIOLOGY | AS Biology | 2+2 |
| BIOLOGY- LIFE SCIENCE EDUCATION | AS Biology | 2+2 |
| BIOLOGY- PRE-HEALTH SPECIALIZATION | AS Biology | 2+2 |
| BIOCHEMISTRY (BA) | Associate of Science | 2+2 |
| BIOCHEMISTRY (BS) | AS Chemistry | 2+2 |
| CHEMISTRY (BA) | AS Chemistry | 2+2 |
| CHEMISTRY (BS) | AS Chemistry | 2+2 |
| Classics | Associate of Arts | 2+2 |
| COMMUNICATION (COMMUNICATION ANALYSIS & ENGAGMENT) | AA Communication | 2+2 |
| COMMUNICATION (COMMUNICATION TECHNOLOGY) | AA Communication | 2+2 |
| COMMUNICATION (STRATEGIC COMMUNICATION) | AA Communication | 2+2 |
| COMPUTER & INFORMATION SCIENCES | AS Computer and Information Sciences | |
| CRIMINOLOGY & CRIMINAL JUSTICE STUDIES | AA Criminology | 2+2 |
| Earth Sciences | AS Geology | 2+2 |
| Economics (BA) | AA Economics | 2+2 |
| Economics (BS) | AS Economics | 2+2 |
| ENGLISH - CREATIVE WRITING | AA English | 2+2 |
| ENGLISH - LITERATURE, FILM, AND POP STUDIES | AA English | 2+2 |
| ENGLISH - WRITING, RHETORIC & LITERACY | AA English | 2+2 |
| ENGLISH- PRE-EDUCATION | AA English | 2+2 |
| EVOLUTION & ECOLOGY | Associate of Science | 2+2 |
| Film Studies | Associate of Arts | 2+2 |
| French | Associate of Arts | 2+2 |
| Geography (Climatic Studies Focus) |
Associate of Science | 2+2 |
| Geography (Physical Geography Focus) |
Associate of Science | 2+2 |
| Geography (Environment and Society) |
AA Geography | 2+2 |
| Geography (Urban, Regional, and Global Studies) |
AA Geography | 2+2 |
| Geography (Spatial Analysis) | AS Geography | 2+2 |
| Geographic Information Science | AS Geography | 2+2 |
| German | Associate of Arts | 2+2 |
| History of Art | AA Art History | 2+2 |
| History | AA History | 2+2 |
| International Studies | AA International Studies | 2+2 |
| JOURNALISM | Associate of Arts | 2+2 |
| Linguistics | Associate of Arts | 2+2 |
| Mathematics | AS Mathematics | 2+2 |
| Medieval and Renaissance Studies | Associate of Arts | 2+2 |
| MICROBIOLOGY | AS Biology | 2+2 |
| MOLECULAR GENETICS | AS Biology | 2+2 |
| Neuroscience | Associate of Science | 2+2 |
| Philosophy | AA Philosophy | 2+2 |
| PHYSICS | Associate of Science | 2+2 |
| Political Science | AA Political Science | 2+2 |
| PSYCHOLOGY (BA) | AA Psychology | 2+2 |
| PSYCHOLOGY (BS) | AS Psychology | 2+2 |
| Religious Studies | AA Religious Studies Major | 2+2 |
| SOCIOLOGY | AA Sociology | 2+2 |
| Social Sciences Air Transportation | Associate of Arts | 2+2 |
| SPANISH | AA Spanish | 2+2 |
| SPEECH AND HEARING SCIENCE | Associate of Arts | 2+2 |
| STATISTICS | AS Mathematics | 2+2 |
| Theatre | AA Theatre | 2+2 |
| Women's, Gender and Sexuality Studies | Associate of Arts | 2+2 |
| ZOOLOGY | Associate of Science | 2+2 |
| Architecture | ||
| ARCHITECTURE | AA/AS | 1+3 |
| CITY AND REGIONAL PLANNING | AA/AS | 1+3 |
| LANDSCAPE ARCHITECTURE | AA/AS | 1+3 |
| Business | ||
| BUSINESS (ALL SPECIALIZATIONS) | AA Business | 2+2 |
| Dental Hygiene | ||
| Dental Hygiene | AAS Dental Hygiene | 2+2 |
| Education and Human Ecology | ||
| Early Childhood Education | AAS Early Childhood Development & Education | 2+2 |
| PRIMARY EDUCATION | AA Primary Education (PK-5) | 2+2 |
| Child and Youth Studies* | Associate of Arts | 2+2 |
| Child and Youth Studies* | AAS Early Childhood Development & Education | 2+2 |
| CONSUMER AND FAMILY FINANCIAL SERVICES | Associate of Arts | 2+2 |
| FASHION AND RETAIL STUDIES | 2+2 | |
| Hospitality Management | AAS Hospitality Management Restaurant and Food Service Management | 2+2 |
| Hospitality Management | AAS Hospitality Management - Hotel, Tourism, and Event Management | 2+2 |
| Hospitality Management | AAS Hospitality Management- Baking and Pastry Arts | 2+2 |
| Hospitality Management | AAS Hospitality Management- Culinary Apprenticeship | 2+2 |
| Hospitality Management | Associate of Arts | 2+2 |
| HUMAN DEVELOPMENT & FAMILY SCIENCES | AA Human Development & Family Sciences Major | 2+2 |
| Human Nutrition (Didactic Program in Dietetics, DPD) |
AAS Hospitality Management Nutrition & Dietetics |
2+2 |
| Physical Education, Sport, Physical Activity Physical Activity and Coaching Specialist |
Associate of Arts | 2+2 |
| FAMILY AND CONSUMER SCIENCES EDUCATION | Associate of Arts | 2+2 |
| BUSINESS EDUCATION-TEACHER EDUCATION | Associate of Arts | 2+2 |
| CAREER-TECHNICAL EDUCATION | Associate of Arts | 2+2 |
| STEM- SCIENCE EDUCATION (AYA-7-12) | AS Integrated Science Education | 2+2 |
| SPORT INDUSTRY | Associate of Arts | 2+2 |
| Food, Agricultural and Environmental Sciences | ||
| Agriscience Education | Associate of Science | 2+2 |
| Agricultural Communication | Associate of Arts | 2+2 |
| Agribusiness and Applied Economics | Associate of Science | 2+2 |
| Community Leadership (Leadership) | Associate of Arts | 2+2 |
| Community Leadership (Community Extension Education) |
Associate of Arts | 2+2 |
| CONSTRUCTION SYSTEMS MANAGEMENT | AAS Construction Management | 2+2 |
| Entomology | Associate of Science | 2+2 |
| ENVIRONMENT, ECONOMY, DEVELOPMENT & SUSTAINABILITY | Associate of Arts | 2+2 |
| ENVIRONMENTAL POLICY & DECISION MAKING | Associate of Science | 2+2 |
| ENVIRONMENTAL SCIENCE | Associate of Science | 2+2 |
| Food Business Management | Associate of Science | 2+2 |
| FORESTRY, FISHERIES & WILDLIFE | Associate of Science | 2+2 |
| Meat Science | Associate of Science | 2+2 |
| NATURAL RESOURCE MANAGEMENT | Associate of Science | 2+2 |
| Plant Health Management | Associate of Science | 2+2 |
| Plant Pathology | Associate of Science | 2+2 |
| Sustainable Plant Systems (Agronomy) | Associate of Science | 2+2 |
| Sustainable Plant Systems (Horticulture) | Associate of Science | 2+2 |
| Sustainable Plant Systems (Turfgrass Science) |
Associate of Science | 2+2 |
| Health and Rehabilitation Sciences | ||
| MEDICAL LABORATORY SCIENCE (MLT ARTICULATION TRACK) | AAS Medical Laboratory Technology | 2+2 |
| Radiological Sciences and Therapy (Degree Completion Track) | AAS Medical Imaging | 2+2 |
|
Nursing |
For more information, email the Path2BSN advisor at OSU at path2bsn@osu.edu | |
| Bachelor of Science in Nursing (BSN) | Associate Degree in Nursing | 2+2 |
| Bachelor of Science in Nursing (BSN) | Associate Degree in Nursing | 3+1 |
| Pharmacy | ||
| PHARMACEUTICAL SCIENCES (DRUG DISCOVERY & DEVELOPMENT) | AS Biotechnology | 2+2 |
| PHARMACEUTICAL SCIENCES (DRUG DISCOVERY & DEVELOPMENT) | Associate of Science | 2+2 |
| PHARMACEUTICAL SCIENCES (HEALTH CARE PROFESSIONS) |
AS Biology | 2+2 |
| PHARMACEUTICAL SCIENCES (HEALTH CARE PROFESSIONS/PRE-PHARM) | Associate of Science & Pharmacy Technician Certificate | 2+2 |
| Public Affairs | ||
| Public Affairs | Associate of Arts | 2+2 |
| Public Health | ||
| PUBLIC HEALTH (ENVIRONMENTAL PUBLIC HEALTH) | Associate of Science | 2+2 |
| PUBLIC HEALTH (PUBLIC HEALTH SOCIOLOGY) | Associate of Arts | 2+2 |
| Social Work | ||
| SOCIAL WORK | AA Social Work | 2+2 |
| SOCIAL WORK | AAS Social and Human Services | 2+2 |
These guides are designed for guest/transient students to provide course equivalency information - what course you can take at Columbus State, to transfer to Ohio State. THESE GUIDES ARE FOR THE NEW GE (GE-N) REQUIREMENT AT OSU effective for new OSU students Autumn 22 and all students (OSU and transfer) Autumn 2024. Please contact your CSCC or OSU academic advisor about which "GE" requirements you should be following. Students earning the AA or AS degrees at CSCC should follow the pathways for their chosen majors above.
- College of Arts & Sciences, BA GE Equivalency Guide
- College of Arts & Sciences, BS GE Equivalency Guide
- College of Business GE Equivalency Guide
- College of Engineering GE Equivalency Guide
- College of Nursing GE Equivalency Guide
Professional Baccalaureate Programs
Dental Hygiene, Health and Rehabilitation Sciences (Athletic Training, Health Information Management Systems, Health Sciences, Medical Dietetics, Medical Laboratory Science,Radiological Sciences and Therapy, Respiratory Therapy), Nursing
These programs do not have curriculum guides or pre-major plans but do have prerequisite coursework specific to CSCC. To view these prerequisites, go to admissions.osu.edu/standards, select your program of interest, and then select Columbus State Community College.
Based on prerequisite completion you may be able to apply directly to the program. To verify program application deadlines, requirements, and preference for prerequisite completion location please visit gpadmissions.osu.edu/programs/.
Ohio Guaranteed Transfer Pathways- A student who completes the associated AA or AS Bachelor's Degree Transfer major at Columbus State can follow the OGTP for the same major at The Ohio State University. The Ohio State University offers the following OGTPs for these Columbus State majors:
Anthropology, Anthropological Sciences, Art History, Biology, Business, Chemistry, Economics AS, Math AS to BS, Philosophy, Physics, Social Work AA