
Franklin University

For more than 120 years, Franklin University has offered relevant and flexible degree programs to working adults.
The 3 + 1 Advantage
Give yourself an advantage every step of the way with Franklin’s 3+1 Advantage. You’ll maximize your transfer credit and take third-year courses at the Columbus State tuition rate.
Save money with a locked-in tuition rate and free books when you opt into the Pathway Portal, and choose from nearly 50 flexible, in-demand online programs designed to fit your life. With clear course mapping in the Pathway Portal, you’ll always know exactly how your credits transfer and what comes next.
The Franklin University 3+1 Advantage is your smart, seamless and affordable path from a Columbus State associate degree to a Franklin University bachelor's degree – giving you an advantage every step of the way.
Franklin University Tuition Guarantee
Never be surprised by your tuition bill again. The Franklin University Tuition Guarantee locks-in your first-term tuition rate while you complete your degree. Meaning the tuition you sign up for is what you get.
The guarantee applies to associate degree students seeking bachelor’s degrees, as well as for faculty and staff seeking bachelor’s or master’s degrees. For faculty and staff who pursue bachelor’s or master’s degrees through Franklin, the 15% discount, in combination with the fixed tuition rate, provides up-front insight on total educational costs.
Powered by the Pathway Portal
Don’t waste time and money on classes you don’t need. Keep moving in the right direction with the Franklin University Pathway Portal. As you take classes at Columbus State, the Pathway Portal shows you how each class you complete transfers to Franklin.
There is no cost and no commitment to sign up for the Pathway Portal. Plus, being in the Portal gives you a discount on your tuition if you transfer to Franklin after receiving your associate degree from Columbus State.
Log in to the Pathway Portal now!
Contact Franklin University
Erika Miller, Community College Regional Manager for Franklin University, welcomes students who have just begun their studies at Columbus State to those who have already graduated and are planning transfer to Franklin University.
Franklin University recommends that students visit their rep as soon as possible after deciding on Franklin as a transfer option.
Visit Erika in-person during her hours in the University Transfer Center (see calendar below)- no appointment is necessary.
If you need to make an appointment to meet with Erika by phone or online during other days and times, please click on the link below.
Information for Columbus State Students
Community college student information for transfer to Franklin
Scholarships and other funding available.
Information regarding acceptance of transfer credit by Franklin
Information about Franklin University's majors and degree programs.
Pathways
Franklin has more than 35 bachelor's degree programs for students to choose from.
| BS | Accounting | AA, AS, or AAS Accounting | 3+1 or 2+2 |
| BS | Adolescent-Young Adult (7-12) Education | AA or AS or AS Integrated Science Education | 2+2 |
| BS | Analytics | AA, AS, or AAS | 3+1 or 2+2 |
| BS | Applied Management | AAS All Majors | 3+1 or 2+2 |
| BS | Business Administration | AA, AS, or AAS Business Related | 3+1 or 2+2 |
| BS | Business Forensics | AA, AS, or AAS Business Related | 3+1 or 2+2 |
| BS | Cloud Computing | AA, AS, or AAS Related | 3+1 or 2+2 |
| BS | Communications | AA or AS | 3+1 or 2+2 |
| BS | Computer Science | AA or AS | 2+2 |
| BS | Criminal Justice Administration | AA, AS, or AAS Justice and Safety Related | 3+1 or 2+2 |
| BS | Cybersecurity | AAS Computer Science-Cybersecurity | 3+1 or 2+2 |
| BS | Exercise Science | AA, AS, or AAS SES (All Tracks) | 3+1 or 2+2 |
| BS | Financial Management | AA, AS, or AAS Finance | 3+1 or 2+2 |
| BS | Financial Planning | AA, AS, or AAS Finance | 3+1 or 2+2 |
| BS | Forensic Accounting | AA, AS, or AAS Accounting | 3+1 or 2+2 |
| BS | Public Health | AA, AS, or AAS Sports and Exercise Studies | 3+1 or 2+2 |
| BS | Healthcare Administration | AA, or AS, AAS Health Care Management, or AAS Business Related | 3+1 or 2+2 |
| BS | Human Resources Management | AA, AS, AAS Human Resources, or AAS Business Related | 3+1 or 2+2 |
| BS | Information Technology | AA, AS, or AAS Related | 3+1 or 2+2 |
| BS | Intervention Specialist Education (Mild-Moderate All Grades) | AA or AS | 2+2 |
| BS | Marketing | AA, AS, AAS Marketing, or AAS Business Related | 3+1 or 2+2 |
| BS | Management & Leadership | AA, AS, or AAS Business Related | 3+1 or 2+2 |
| BS | Middle Childhood Education (4-9) | AA or AS or AS Middle Childhood Math & Science Education | 2+2 |
| BS | Nursing | Associate Degree in Nursing | 2+2 |
| BS | Operations and Supply Chain Management | AA, AS,, AAS Supply Chain Mgmt., AAS Supply Chain Management- International Commerce, AAS Business Related | 3+1 or 2+2 |
| BS | Primary Education (Pre K-5) | AA, AS, or AAS Early Childhood Development & Education | 2+2 |
| BS | Psychology | AA Psychology Bachelor's Degree Transfer Major | 3+1 or 2+2 |
| BS | Public Safety Management | AA, AS, or AAS Justice and Safety Related | 3+1 or 2+2 |
| BS | Social Sciences | AA or AS | 3+1 or 2+2 |
| BS | Sport Management | AA, AS, or AAS Sports and Exercise Studies (All Tracks) | 3+1 or 2+2 |
| BS | User Experience & Graphic Design | AAS Digital Design and Graphics | 3 +1 |
| BS | User Experience & Graphic Design | AAS Digital Photography | 3 +1 |
| BS | User Experience & Graphic Design | AAS Interactive Media | 3+1 |
