Spring 2024 Academic Calendar
Fee Payment Deadline: Wednesday, January 10, 2024
CougarWeb will be unavailable beginning 11:00 PM on Wednesday, January 10, 2024
- Students who have not paid all fees by the fee payment deadline are subject to having their entire schedule dropped.
- Registration is open for a lecture course until the minute before the class meets.
- Registration is open for a web-based or blended course until the day before the course term begins.
Printable Spring 2024 Calendar
A day marked with an “*” is either a weekend day, a holiday and/or the campuses are closed.
Jump to: Traditional Student Information | College Credit Plus | Deadlines & Closing Dates
Traditional Student Information
Full Term
Term Begins | Monday* January 15 |
First Day of Classes | Tuesday January 16 |
Classes End | Saturday* May 11 |
Grades Due by 11:00 PM | Monday May 13 |
Last Day to Drop Without a “W” | Tuesday February 6 |
Last Day to Drop Classes | Monday March 25 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Thursday January 25 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Tuesday February 6 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Tuesday February 6 |
Other Terms
Columbus State hosts a number of short-term classes to fit your schedule.
Looking for important dates for a class section not listed below? Discover them using our Refund and Drop Dates Calculator.
Term Begins | Monday* January 15 |
First Day of Classes | Tuesday January 16 |
Classes End | Saturday* March 9 |
Grades Due by 11:00 PM | Monday March 11 |
Last Day to Drop Without a “W” | Thursday January 25 |
Last Day to Drop Classes | Friday* February 16 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Friday January 19 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Thursday January 25 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Thursday January 25 |
Term Begins | Sunday* January 17 |
First Day of Classes | Sunday* March 17 |
Classes End | Saturday* May 11 |
Grades Due by 11:00 PM | Monday May 13 |
Last Day to Drop Without a “W” | Wednesday March 27 |
Last Day to Drop Classes | Friday April 19 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Thursday March 21 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Wednesday March 27 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Wednesday March 27 |
Term Begins | Monday, January 22 |
First Day of Classes | Monday January 22 |
Classes End | Saturday* May 11 |
Grades Due by 11:00 PM | Monday May 13 |
Last Day to Drop Without a “W” | Monday February 12 |
Last Day to Drop Classes | Thursday March 28 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Thursday February 1 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Monday February 12 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Monday February 12 |
Term Begins | Monday, February 19 |
First Day of Classes | Monday February 19 |
Classes End | Saturday* May 11 |
Grades Due by 11:00 PM | Monday May 13 |
Last Day to Drop Without a “W” | Tuesday March 5 |
Last Day to Drop Classes | Monday April 8 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Monday February 26 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Tuesday March 5 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Tuesday March 5 |
Term Begins | Monday* January 15 |
First Day of Classes | Tuesday January 16 |
Classes End | Sunday* February 18 |
Grades Due by 11:00 PM | Tuesday February 20 |
Last Day to Drop Without a “W” | Sunday* January 21 |
Last Day to Drop Classes | Sunday* February 4 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Wednesday January 17 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Sunday* January 21 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Sunday* January 21 |
Term Begins | Monday February 19 |
First Day of Classes | Monday February 19 |
Classes End | Sunday* March 31 |
Grades Due by 11:00 PM | Tuesday April 2 |
Last Day to Drop Without a “W” | Monday February 26 |
Last Day to Drop Classes | Thursday March 14 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Thursday February 22 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Monday February 26 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Monday February 26 |
Term Begins | Monday April 1 |
First Day of Classes | Monday April 1 |
Classes End | Sunday* May 5 |
Grades Due by 11:00 PM | Tuesday May 7 |
Last Day to Drop Without a “W” | Sunday* April 7 |
Last Day to Drop Classes | Sunday* April 21 |
Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Wednesday April 3 |
Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Sunday* April 7 |
Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Sunday* April 7 |
College Credit Plus (CCP) Drop Deadlines
(For High School students taking college courses)
Full Term
Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* January 28 |
Last Day to Drop Classes Without a “W” Tuesday | February 6 |
Last Day to Drop Classes (will incur a “W”) | Monday March 25 |
Other Terms
Columbus State hosts a number of short-term classes to fit your schedule.
Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* January 28 |
Last Day to Drop Classes Without a “W” Tuesday | Thursday January 28 |
Last Day to Drop Classes (will incur a “W”) | Friday* February 16 |
Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Saturday* March 30 |
Last Day to Drop Classes Without a “W” Tuesday | Wednesday March 27 |
Last Day to Drop Classes (will incur a “W”) | Friday April 19 |
Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* February 4 |
Last Day to Drop Classes Without a “W” Tuesday | Monday February 12 |
Last Day to Drop Classes (will incur a “W”) | Thursday March 28 |
Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* March 3 |
Last Day to Drop Classes Without a “W” Tuesday | Tuesday March 5 |
Last Day to Drop Classes (will incur a “W”) | Monday April 8 |
Deadlines & Closing Dates
October 16 (M) | Registration Opens |
November 16 (TH) | Readmission Deadline for Academic Dismissal and Academic Review Spring Semester 2024 |
December 1 (F) | Deadline for FAFSA online application https://studentaid.gov |
December 25 (M) | Christmas Day Observed - Campuses Closed |
December 26 – 31 | Winter Break - Campuses Closed: No Student Services In-Person or via Telephone |
January 1 (M) | New Year’s Day Observed - Campuses Closed |
January 2 - 12 | Higher Education Council of Columbus (HECC) Registration Period |
January 10 (W) | Fee Payment Deadline. CougarWeb will be available for payment until 11:00 PM on Wednesday, January 10. Drop for Non-Payment begins at 12:01 AM Thursday, January 11. |
January 15 - 29 | Good As Gold Registration Period for Full Term, First 8-week Term and First 5-week Term. Second 8-week Term, Second 5-week Term, Third 5-week Term and Flex Term registration is open up to 20% completion of the course. |
January 15 (M) | Dr. Martin Luther King, Jr. Day Observed - Campuses Closed |
January 29 (M) | CougarWeb will be available for payment until 11:00 PM on Monday, January 29. Drop for Non-Payment begins at 12:01 AM, Tuesday, January 30. |
February 3 - 9 | First Financial Aid Participation and Non-Attendance Reporting Window for Full Term, First 8-week Term, First 5-week Term and Flex Term Courses. |
February 9 (F) | Graduation Application due for Spring Semester 2024 |
February 16 (F) | Presidents’ Day Observed - Campuses Closed |
February 25 (SU) | Last day to remove Incompletes (I) incurred Autumn Semester 2023 |
March 11 - 16 | Spring Break - Offices Open, no classes |
March 19 - 25 | Second Financial Aid Participation and Non-Attendance Reporting Window for Full Term, Second 8-week Term, Second 5-week Term and Flex Term Courses. |
March 28 (TH) | Readmission Deadline for Academic Dismissal and Academic Review Summer Semester 2024 |
March 31 (SU) | Easter Sunday Observed - Campuses Closed |
April 18 (TH) | In-Service Day - Offices Closed, no day classes. Evening classes resume at 5:00 PM. |
April 22 - 28 | Third Financial Aid Participation and Non-Attendance Reporting Window for Second 8-week Term, Third 5-week Term and Flex Term Courses. |
May 10 (F) | Graduation Ceremony |
May 11 (S) | Spring Semester 2024 Ends. |