Autumn 2023 Academic Calendar
Fee Payment Deadline: Wednesday, August 23, 2023
CougarWeb will be unavailable beginning 11:00 PM on Wednesday, August 23, 2023
- Students who have not paid all fees by the fee payment deadline are subject to having their entire schedule dropped.
- Registration is open for a lecture course until the minute before the class meets.
- Registration is open for a web-based or blended course until the day before the course term begins.
Printable Autumn 2023 Calendar
A day marked with an “*” is either a weekend day, a holiday and/or the campuses are closed.
Jump to: Traditional Student Information | College Credit Plus | Deadlines & Closing Dates
Traditional Student Information
Full Term: Aug. 28 - Dec. 16
| Term Begins | Monday August 28 |
| First Day of Classes | Monday August 28 |
| Classes End | Saturday* December 16 |
| Grades Due by 11:00 PM | Monday December 18 |
| Last Day to Drop Without a “W” | Monday September 18 |
| Last Day to Drop Classes | Thursday November 2 |
| Last Day for 100% Refund (Does not apply to College Credit Plus Students) | Thursday September 7 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Monday September 18 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Monday September 18 |
Other Terms
Columbus State hosts a number of short-term classes to fit your schedule.
Looking for important dates for a class section not listed below? Discover them using our Refund and Drop Dates Calculator.
| Term Begins | Monday August 28 |
| First Day of Classes | Monday August 28 |
| Classes End | Saturday* October 21 |
| Grades Due by 11:00 PM | Monday October 23 |
| Last Day to Drop Without a “W” | Thursday September 7 |
| Last Day to Drop Classes | Friday September 29 |
| Last Day for 100% Refund (Does not apply to College Credit | Friday September 1 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Thursday September 7 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Thursday September 7 |
| Term Begins | Sunday* October 22 |
| First Day of Classes | Sunday* October 22 |
| Classes End | Saturday* December 16 |
| Grades Due by 11:00 PM | Monday December 18 |
| Last Day to Drop Without a “W” | WednesdayNovember 1 |
| Last Day to Drop Classes | Friday* November 24 |
| Last Day for 100% Refund (Does not apply to College Credit | Thursday October 26 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Wednesday November 1 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Wednesday November 1 |
| Term Begins | Monday* September 4 |
| First Day of Classes | Tuesday September 5 |
| Classes End | Saturday* December 16 |
| Grades Due by 11:00 PM | Monday December 18 |
| Last Day to Drop Without a “W” | Saturday* September 23 |
| Last Day to Drop Classes | Sunday* November 5 |
| Last Day for 100% Refund (Does not apply to College Credit | Wednesday September 13 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Saturday* September 23 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Saturday* September 23 |
| Term Begins | Monday October 2 |
| First Day of Classes | Monday October 2 |
| Classes End | Saturday* December 16 |
| Grades Due by 11:00 PM | Monday December 18 |
| Last Day to Drop Without a “W” | Monday, October 16 |
| Last Day to Drop Classes | Thursday, November 16 |
| Last Day for 100% Refund (Does not apply to College Credit | Sunday*, October 8 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Monday, October 16 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Monday, October 16 |
| Term Begins | Monday August 28 |
| First Day of Classes | Monday August 28 |
| Classes End | Sunday* October 1 |
| Grades Due by 11:00 PM | Tuesday October 3 |
| Last Day to Drop Without a “W” | Sunday* September 3 |
| Last Day to Drop Classes | Sunday* September 17 |
| Last Day for 100% Refund (Does not apply to College Credit | Wednesday August 30 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Sunday* September 3 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Sunday* September 3 |
| Term Begins | Monday October 2 |
| First Day of Classes | Monday October 2 |
| Classes End | Sunday* November 5 |
| Grades Due by 11:00 PM | Tuesday November 7 |
| Last Day to Drop Without a “W” | Sunday* October 8 |
| Last Day to Drop Classes | Sunday* October 22 |
| Last Day for 100% Refund (Does not apply to College Credit | Wednesday October 4 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Sunday October 8 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Sunday October 8 |
| Term Begins | Monday November 6 |
| First Day of Classes | Monday November 6 |
| Classes End | Sunday* December 10 |
| Grades Due by 11:00 PM | Tuesday December 12 |
| Last Day to Drop Without a “W” | Sunday* November 12 |
| Last Day to Drop Classes | Sunday* November 26 |
| Last Day for 100% Refund (Does not apply to College Credit | Wednesday November 8 |
| Last Day for 50% Refund (Does not apply to College Credit Plus Students) | Sunday* November 12 |
| Financial Aid Freeze Date (Does not apply to College Credit Plus Students) | Sunday* November 12 |
College Credit Plus
(For High School students taking college courses)
Full Term: Aug. 28 - Dec. 16
| Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* September 10 |
| Last Day to Drop Without a “W” | Monday September 18 |
| Last Day to Drop Classes (will incur a “W”) | Thursday November 2 |
Other Terms
Columbus State hosts a number of short-term classes to fit your schedule.
| Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* September 10 |
| Last Day to Drop Without a “W” | Thursday September 7 |
| Last Day to Drop Classes (will incur a “W”) | Friday September 29 |
| Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Saturday* November 4 |
| Last Day to Drop Without a “W” | Wednesday November 1 |
| Last Day to Drop Classes (will incur a “W”) | Friday* November 24 |
| Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* September 17 |
| Last Day to Drop Without a “W” | Saturday* September 23 |
| Last Day to Drop Classes (will incur a “W”) | Sunday* November 5 |
| Last Day for College Credit Plus students to drop course(s) with no financial penalty. Check with your school district regarding tuition reimbursement requirements for courses dropped after this date. | Sunday* October 29 |
| Last Day to Drop Without a “W” | Monday October 16 |
| Last Day to Drop Classes (will incur a “W”) | Thursday November 16 |
Deadlines & Closing Dates
| April 17 (M) | Registration Opens |
| June 29 (TH) | Readmission Deadline for Academic Dismissal and Academic Review Autumn Semester 2023 |
| July 14 (F) | Deadline for FAFSA online application. https://studentaid.gov |
| August 14 - 25 | Higher Education Council of Columbus (HECC) Registration Period |
| August 23 (W) | Fee Payment Deadline. CougarWeb will be available until 11:00 PM on Wednesday, August 23. Drop for Non-Payment begins at 12:01 AM Thursday, August 24. |
| August 25 (F) | Convocation - Offices Open at 11:00 a.m. |
| August 28 - September 18 | Good As Gold Registration Period for Full Term, First 8-week Term and First 5-week Term. Second 8-week Term, Second 5-week Term, Third 5-week Term and Flex Term registration is open up to 20% completion of the course. |
| September 4 (M) | Labor Day Observed - Campuses Closed |
| September 11 (M) | CougarWeb will be available for payment until 11:00 PM on Monday, September 11. Drop for Non-Payment begins at 12:01 AM Tuesday, September 12. |
| September 16 - 22 | First Financial Aid Participation and Non-Attendance Reporting Window for Full Term, First 8-week Term, First 5-week Term and Flex Term Courses |
| September 22 (F) | Graduation Application due for Autumn Semester 2023 |
| October 3 (T) | Day of Service - Offices Closed, no day classes |
| October 8 (SU) | Last day to remove Incompletes (I) incurred Summer Semester 2023 |
| October 27 - November 2 | Second Financial Aid Participation and Non-Attendance Reporting Window for Full Term, Second 8-week Term, Second 5-week Term and Flex Term Courses. |
| November 10 (F) | Veterans Day Observed - Campuses Closed |
| November 16 (TH) | Readmission Deadline for Academic Dismissal and Academic Review Spring Semester 2023 |
| November 22 - 26 | Thanksgiving Observed - Campuses Closed (W, TH, F, S, SU) |
| November 27 - December 3 | Third Financial Aid Participation and Non-Attendance Reporting Window for Second 8-week Term, Third 5-week Term and Flex Term Courses. |
| December 15 (F) | Graduation Ceremony |
| December 16 (S) | Autumn Semester 2023 Ends |