Columbus State Community College
Columbus, OH 43215
(614) 287-5353
Contact Us

Public Safety...Clery Crime Statistics


Click here to view campus daily crime log.
Click here to view off campus sites Clery crime statistics.

Columbus Campus Clery Crime Statistics

Crime Stats 2006, 2007, 2008
 
Main Campus 2006 2007 2008
Criminal Homicide 0 0 0
Murder/Negligent Homicide 0 0 0
Manslaughter by Negligence 0 0 0
Total 0 0 0
       
Forcible Rape      
Rape by Force 0 0 0
Attempted Forcible Rape 0 0 0
Forcible Sex Offense 0 0 0
Non-Forcible Sex Offenses 0 0 0
Total 0 0 0
       
Robbery      
Firearm 0 0 0
Knife or Cutting Instrument 0 0 0
Other Dangerous Weapon 0 0 0
Strong Arm (Hands, Fists, etc) 0 1 0
Total 0 1 0
       
Assault      
Firearm 0 0 0
Knife or Cutting Instrument 0 0 0
Other Dangerous Weapon 1 0 0
Hands. Fists, etc. 3 1 0
Other Assaults 5 2 3
Total 9 3 3
       
Burglary      
Forcible Entry 2 1 0
Unlawful Entry (No Force) 0 0 0
Attempted Forcible Entry 0 0 0
Total 2 1 0
       
Larceny/Theft      
(Except Motor Vehicle Theft) 208 142 95
       
Motor Vehicle Theft      
Autos 4 4 2
Trucks & Buses 0 0 0
Other Vehicles 0 0 0
Total 4 4 2
       
Grand Total 223 151 100
Arrests 2006 2007 2008
Liquor Laws 0 0 0
Drug Laws 7 8 7
Weapons Laws 1 1 2
Other (non Clery) 51 36 42
Total 59 45 51
       
Hate Crimes      
Gender 0 0 0
Race 0 0 0
Religion 0 0 0
Sexual Orientation 0 0 0
Ethnicity 0 0 0
Disability 0 0 0
       
Arson 0 0 0
       
Officers Killed 0 0 0


 

Related Links

 

Search powered by