Columbus State Community College
Columbus, OH 43215
(614) 287-5353
Contact Us


Public Safety...Clery Uniform Crime Report


Click here to view campus daily incident log.
Click here to view off campus sites UCR.
Click here to view main campus and general area UCR.


Annual Reported Crime Listing

Classification of Offenses '04 '05 '06 '07
Criminal Homicide
a. Murder/Nonnegligent Homicide 0 0 0 0
b. Manslaughter by Negligence 0 0 0 0
Total 0 0 0 0
Forcible Rape
a. Rape by Force 0 0 0 0
b. Attempted Forcible Rape 0 0 0 0
c. Forcible Sex Offenses 0 0 0 0
d. Non-Forcible Sex Offenses 0 0 0 0
Total 0 0 0 0
Robbery
a. Firearm 1 0 0 0
b. Knife or Cutting Instrument 0 0 0 0
c. Other Dangerous Weapon 0 0 0 0
d. Strong Arm (Hands, Fists, etc.)  0 0 0 1
Total 1 0 0 1
Assault
a.  Firearm 0 0 0 0
b.  Knife or Cutting Instrument 0 0 0 0
c.  Other Dangerous Weapon 0 0 1 0
d. Hands, Fist, etc. 2 0 3 1
e. Other Assaults 2 4 5 2
Total 4 4 9 3
Burglary
a. Forcible Entry 0 1 2 1
b. Unlawful Entry (No Force) 0 0 0 0
c. Attempted Forcible Entry 0 0 0 0
Total 0 1 2 1
Larceny/Theft
(Except Motor Vehicle Theft) 180 193 208 142
Motor Vehicle Theft
a. Autos 10 5 4 4
b. Trucks & Busses 0 0 0 0
c. Other Vehicles 0 0 0 0
Total 10 5 4 4
GRAND TOTAL 195 203 223 151
   
ARRESTS
Liquor Laws 0 0 0 0
Drug Laws 1 1 7 8
Weapons Laws 0 0 1 1
Other (non Clery) 17 28 51 36
Total 18 29 59 45
Hate Crimes
a. Gender 0 0 0 0
b. Race 0 0 0 0
c. Religion 0 0 0 0
d. Sexual Orientation 0 0 0 0
e. Ethnicity 0 0 0 0
f. Disability 0 0 0 0
 
Arson       0
Officers Killed       0


 

Related Links

 

Search powered by