|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Computer Information Technology Course Descriptions
(CIT) Printable version of this page (.pdf) Alpha Listing of all Course Descriptions |
Plans of Study (.pdf) |
The Computer Information Technology curriculum provides graduates
with a foundation of logic, programming, operating systems,
applications, systems analysis, and networking through a core set of
courses. Learners may choose to specialize in a particular plan of
study: Network Administrator, Software Developer, User Support, or Web
Developer. CIT offers a number of industry subject-specific certificates
in database, networking, hardware/software, and applications.
Upon completion of the Associate Degree in Computer Information
Technology, Network Administrator Track, the graduate will be able to:
Upon completion of the Associate of Applied Science Degree in Computer Information Technology, Software Developer Track, the graduate will be able to:
Upon completion of the Associate Degree in Computer Information Technology, User Support Technician Track, the graduate will be able to:
Upon completion of the Associate Degree in Computer Information Technology, Web Developer, the graduate will be able to:
In addition to many of the Computer Information Technology competencies, a graduate with a Certificate in the Software Developer Track will be able to:
In addition to many of the Computer Information Technology competencies, a graduate with a Certificate in Database Specialist will be able to:
In addition to many of the Computer Information Technology competencies, a graduate with a Certificate in Information Security will be able to:
In addition to many of the Computer Information Technology competencies, a graduate with a Certificate in Network Administration will be able to:
In this certificate, the student will learn the fundamental components and terminology of personal computer hardware and software basic concepts. This certificate is designed for beginning computer users to develop computer literacy skills.
Upon completion of the Computer Literacy Certificate, the student will be able to:
In addition to many of the Computer Information Technology competencies, a graduate with a Certificate in User Support Specialist will be able to:
Specific Program Admissions Information
Listed below are additional requirements for admission to the
Computer Information Technology and Certificate programs.
Network Administrator Track
Software Developer Track
User Support Technician Track
Web Developer Track
Database Specialist Certificate
Information Security Certificate
Network Administrator Certificate
Software Developer Certificate
User Support Specialist Certificate
Computer Information Technology Associate Degree, Network Administrator Track |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 101 | PC Applications 1 | 3 |
| CIT 103 | Computer Concepts and Logic | 3 |
| CIT 121 | PC Operating Systems | 3 |
| CIT 151 | Networking 1 | 3 |
| ENGL 101 | Beginning Composition | 3 |
| BMGT101 | Introduction to Business | 5 |
| TOTAL CREDIT HOURS | 20 | |
| Quarter 2 | : | |
| CIT 102C | PC Applications 2 Module 3 (Access) | 1 |
| CIT 123 | Workstation Installation & Configuration | 3 |
| CIT 251 | Networking 2 | 3 |
| MATH104 | Intermediate Algebra | 5 |
| ENGL 102 | Essay & Research | 3 |
| TOTAL CREDIT HOURS | 15 | |
| Quarter 3 | : | |
| CIT 175 | Systems Analysis 1 | 4 |
| CIT 233 | Expert Access | 3 |
| CIT 250 | Network Comm Systems | 3 |
| CIT 252 | Enterprise Networking | 4 |
| ACCT106 | Introduction to Accounting I | 5 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 4 | : | |
| CIT 171 | Database Administration/SQL | 4 |
| CIT 253 | TCP/IP | 3 |
| CIT 255 | Server Admin I | 4 |
| MKTG 111 | Marketing Principles | 5 |
| COMM105 | Speech | 3 |
| or | : | |
| COMM 110 | Conference & Group Discussion | 3 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 5 | : | |
| CIT 163 | Visual Basic 1 | 4 |
| CIT 257 | Network Security | 3 |
| CIT 271 | Data Mining and Data Warehousing | 4 |
| HUM XXX | Humanities 111, 112, 113, 151, 152, or 224 | 5 |
| ENGL204 | Technical Writing | 3 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 6 | : | |
| CIT 258 | Wireless Networking | 3 |
| CIT 282 | Capstone for Web Dev, Net Admin, and User Support | 5 |
| LEGL 261 | Business Law 1 | 3 |
| SSCIXXX | SSCI 100, 101, 102, 104, or 105 | 5 |
| TOTAL CREDIT HOURS | 16 | |
| TOTAL DEGREE CREDIT HOURS | 108 | |
Computer Information Technology Associate Degree, Software Developer Track |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 101 | PC Applications 1 | 3 |
| CIT 103 | Computer Concepts and Logic | 3 |
| MATH 104 | Intermediate Algebra | 5 |
| ACCT106 | Introduction to Accounting I | 5 |
| ENGL 101 | Beginning Composition | 3 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 2 | : | |
| CIT 121 | PC Operating Systems | 3 |
| CIT 163 | Visual Basic 1 | 4 |
| CIT 175 | Systems Analysis 1 | 4 |
| ENGL 102 | Essay & Research | 3 |
| BMGT 101 | Introduction to Business | 5 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 3 | : | |
| CIT 137 | Advanced Information Presentation | 3 |
| CIT 151 | Networking 1 | 3 |
| CIT 263 | Visual Basic 2 | 4 |
| CIT 275 | Systems Analysis 2 | 4 |
| XXX xxx | Basic Education Elective | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 4 | : | |
| CIT 167 | C++ Programming 1 | 4 |
| CIT 169 | Java Programming 1 | 3 |
| CIT 173 | Database Programming | 3 |
| CIT 264 | Visual Basic 3 | 4 |
| COMM | 105 Speech | 3 |
| or | : | |
| COMM 110 | Conference and Group Discussion | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 5 | : | |
| CIT 267 | C++ Programming 2 | 4 |
| CIT 269 | Java Programming 2 | 3 |
| CIT 273 | Database Systems | 3 |
| ENGL 200 | Business Communications | 3 |
| HUM XXX | HUM 111, 112, 113, 151, 152, or 224 | 5 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 6 | : | |
| CIT 280 | ACP Examination | 1 |
| CIT 281 | Capstone for Software Developer | 5 |
| SSCIXXX | SSCI 100, 101, 102, 104, 105 | 5 |
| XXX xxx | Basic Education Elective | 5 |
| TOTAL CREDIT HOURS | 16 | |
| TOTAL DEGREE CREDIT HOURS | 106 | |
Computer Information Technology Associate Degree, User Support Track |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 101 | PC Applications 1 | 3 |
| CIT 103 | Computer Concepts and Logic | 3 |
| MATH104 | Intermediate Algebra | 5 |
| XXX XXX | Basic Education Elective | 3 |
| ENGL101 | Beginning Composition | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 2 | : | |
| CIT 102 | PC Applications 2 | 3 |
| CIT 121 | PC Operating Systems | 3 |
| ACCT106 | Introduction to Accounting I | 5 |
| ENGL102 | Essay & Research | 3 |
| BMGT101 | Introduction to Business | 5 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 3 | : | |
| CIT 123 | Workstation Operations | 3 |
| CIT 137 | Advanced Information Presentation | 3 |
| CIT 175 | Systems Analysis 1 | 4 |
| CIT 231 | Expert Excel | 3 |
| ACCT107 | Introduction to Accounting II | 5 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 4 | : | |
| CIT 125 | PC Maintenance | 3 |
| CIT 139 | Web Essentials | 3 |
| CIT 149 | Groupware | 3 |
| CIT 151 | Networking 1 | 3 |
| CIT 233 | Expert Access | 3 |
| ENGL204 | Technical Writing | 3 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 5 | : | |
| CIT 141 | Web Publishing | 3 |
| CIT 163 | Visual Basic 1 | 4 |
| CIT 225 | PC Troubleshooting and Diagnosing | 3 |
| CIT 250 | Network Communications Systems | 5 |
| HUM XXX | Humanities 111,112,113,151, 152, or 224 | 5 |
| TOTAL CREDIT HOURS | 20 | |
| Quarter 6 | : | |
| CIT 200 | Certification Review | 1 |
| CIT 282 | Capstone for Web Dev, Net Admin and User Support | 5 |
| SSCIXXX | SSCI 100, 101, 102, 104, 105 | 5 |
| COMM105 | Speech | 3 |
| or | : | |
| COMM 110 | Group Discussion | 3 |
| TOTAL CREDIT HOURS | 14 | |
| TOTAL DEGREE CREDIT HOURS | 106 | |
Computer Information Technology Associate Degree, Web Developer Track |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 101 | PC Applications 1 | 3 |
| CIT 103 | Computer Concepts and Logic | 3 |
| MATH 104 | Intermediate Algebra | 5 |
| SSCI XXX | Social Sciences 100, 101, 102, 104, 105 | 5 |
| ENGL 101 | Beginning Composition | 3 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 2 | : | |
| CIT 121 | PC Operating Systems | 3 |
| CIT 102 | PC Applications 2 | 3 |
| CIT 139 | Web Essentials | 3 |
| CIT 175 | Systems Analysis 1 | 4 |
| ENGL 102 | Essay & Research | 3 |
| TOTAL CREDIT HOURS | 16 | |
| Quarter 3 | : | |
| CIT 137 | Advanced Information Presentation | 3 |
| CIT 141 | Web Publishing | 3 |
| CIT 163 | Visual Basic 1 | 4 |
| CIT 233 | Expert Access | 3 |
| ENGL 207 | Writing for the Web | 3 |
| TOTAL CREDIT HOURS | 16 | |
| Quarter 4 | : | |
| CIT 145 | HTML | 3 |
| CIT 151 | Networking 1 | 3 |
| CIT 169 | Java Programming 1 | 3 |
| MKTG 111 | Marketing Principles | 5 |
| XXX xxx | Basic Education Elective | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 5 | : | |
| CIT 147 | Java Script Fundamentals | 3 |
| CIT 171 | Database Administration/SQL | 4 |
| CIT 269 | Java Programming 2 | 3 |
| ENGL204 | Technical Writing | 3 |
| ACCT106 | Introduction to Accounting I | 5 |
| XXX XXX | Basic Education Elective | 3 |
| TOTAL CREDIT HOURS | 21 | |
| Quarter 6 | : | |
| CIT 200 | Certification Review | 1 |
| CIT 270 | Advanced Web Programming | 4 |
| CIT 282 | Capstone for Web Dev, Net Admin, and User Support | 5 |
| HUMXXX | HUM 111, 112, 113, 151, 152 or 224 | 5 |
| COMM105 | Speech | 3 |
| or | : | |
| COMM110 | Conference and Group Discussion | 3 |
| TOTAL CREDIT HOURS | 18 | |
| TOTAL DEGREE CREDIT HOURS | 107 | |
Vocational Education Transfer Option with Ohio State University College of Education
The Computer Information Technology, Web Developer program at Columbus State has completed an articulation agreement with the Technical Education and Training Program of the Ohio State University College of Education. This agreement allows Computer Information Technology, Web Developer students to complete their associate degree at Columbus State, transfer their credits to Ohio State, and complete a baccalaureate degree in Technical Education and Training. Students completing the Ohio State program may be eligible for certification by the Ohio Department of Education to teach in related high school career and technical education programs throughout the State of Ohio. Interested students should contact their Columbus State department chairperson for curriculum requirements and additional details. Please note that course requirements for this transfer option may differ from the standard plan of study published in the catalog.
Computer Literacy Certificate |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 095 | Computer File Management | 1 |
| CIT 100 | Computer Literacy | 1 |
| Quarter 2 | : | |
| CIT 094 | Web Learning Tools | 1 |
| Quarter 3 | : | |
| CIT 101 | PC Applications 1 | 3 |
| TOTAL CERTIFICATE CREDIT HOURS | 6 | |
Database Specialist Certificate |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 233 | Expert Access | 3 |
| CIT 175 | Systems Analysis 1 | 4 |
| TOTAL CREDIT HOURS | 7 | |
| Quarter 2 | : | |
| CIT 171 | Database Administration/SQL | 4 |
| CIT 173 | Database Programming | 3 |
| TOTAL CREDIT HOURS | 7 | |
| Quarter 3 | : | |
| CIT 273 | Database Systems | 3 |
| CIT 271 | Data Mining and Data Warehousing | 4 |
| TOTAL CREDIT HOURS | 7 | |
| Quarter 4 | : | |
| CIT 163 | Visual Basic 1 | 4 |
| CIT 200 | Certification Review | 1 |
| TOTAL CREDIT HOURS | 5 | |
| TOTAL CERTIFICATE CREDIT HOURS | 26 | |
Information Security Certificate |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 257 | Network Security | 3 |
| CIT 258 | Wireless Networking | 3 |
| TOTAL CREDIT HOURS | 6 | |
| Quarter 2 | : | |
| CIT 259 | Advanced Network Security | 3 |
| CIT 260 | Web Security | 3 |
| TOTAL CREDIT HOURS | 6 | |
| Quarter 3 | : | |
| CIT 276 | Information Security Audit | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Quarter 4 | : | |
| CIT 277 | Computer Forensics | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Quarter 5 | : | |
| CIT 278 | Business Continuity & Disaster Recovery | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Quarter 6 | : | |
| CIT 200 | Certification Review | 1 |
| TOTAL CREDIT HOURS | 1 | |
| TOTAL CERTIFICATE CREDIT HOURS | 22 | |
Network Administrator Certificate |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 250 | Network Communication Systems | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Quarter 2 | : | |
| CIT 251 | Networking 2 | 3 |
| CIT 253 | TCP/IP | 3 |
| TOTAL CREDIT HOURS | 6 | |
| Quarter 3 | : | |
| CIT 252 | Enterprise Networking | 4 |
| TOTAL CREDIT HOURS | 4 | |
| Quarter 4 | : | |
| CIT 255 | Server Administration 1 | 4 |
| TOTAL CREDIT HOURS | 4 | |
| Quarter 5 | : | |
| CIT 257 | Network Security | 3 |
| CIT 258 | Wireless Networking | 3 |
| CIT 200 | Certification Test Review | 1 |
| TOTAL CREDIT HOURS | 7 | |
| TOTAL CERTIFICATE CREDIT HOURS | 24 | |
Software Developer Certificate |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 145 | HTML | 3 |
| CIT 167 | C++ Programming 1 | 4 |
| CIT 163 | Visual Basic 1 | 4 |
| TOTAL CREDIT HOURS | 11 | |
| Quarter 2 | : | |
| CIT 169 | JAVA Programming 1 | 3 |
| CIT 267 | C++ Programming 2 | 4 |
| CIT 263 | Visual Basic 2 | 4 |
| TOTAL CREDIT HOURS | 11 | |
| Quarter 3 | : | |
| CIT 269 | Java Programming 2 | 3 |
| CIT 264 | Visual Basic 3 | 4 |
| TOTAL CREDIT HOURS | 7 | |
| Quarter 4 | : | |
| CIT 173 | Database Programming | 3 |
| CIT 270 | Advanced Web Programming | 4 |
| TOTAL CREDIT HOURS | 7 | |
| TOTAL CERTIFICATE CREDIT HOURS | 36 | |
User Support Specialist Certificate |
||
| COURSE | CR | |
| Quarter 1 | : | |
| CIT 102 | PC Applications 2 | 3 |
| CIT 103 | Computer Concepts & Logic | 3 |
| CIT 121 | PC Operating Systems | 3 |
| CIT 139 | Web Essentials | 3 |
| TOTAL CREDIT HOURS | 12 | |
| Quarter 2 | : | |
| CIT 151 | Networking 1 | 3 |
| CIT 123 | Workstation Installation and Configuration | 3 |
| CIT 125 | PC Maintenance | 3 |
| TOTAL CREDIT HOURS | 9 | |
| Quarter 3 | : | |
| CIT 225 | PC Troubleshooting and Diagnosing | 3 |
| CIT 250 | Network Communications Systems | 3 |
| ENGL204 | Technical Writing | 3 |
| TOTAL CREDIT HOURS | 9 | |
| TOTAL CERTIFICATE CREDIT HOURS | 30 | |
Developed and maintained by Information Services
is@cscc.edu
©2006 Columbus
State Community College