|
|
![]() |
||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
ACCESS |
DESCRIPTION |
|
|
|||
|
|
|
||||||
| Academic Search Complete | Magazines and journals on a variety of subjects, includes full text and scholarly journals. |
|
|||||
| America's Newspapers: Ohio Newspapers | Compliments LexisNexis with coverage of 17 Ohio newspapers. | ||||||
| Business Source Complete | Business publications. | ||||||
| CQ Researcher | Weekly online publication on current events, controversial issues. | ||||||
| Electronic Journal Center | Full text scholarly journals; target audience is graduate/professional level. | ||||||
| Issues And Controversies@Facts.Com | Articles on issues of the day. | ||||||
| LexisNexis Academic | Magazines, journals, newspapers, legal & medical; mostly full text. | ||||||
| Newspaper Source | National and international news. | ||||||
| SIRS Researcher | Articles on social, health, political, business, global and scientific issues. | ||||||
|
|
|
|
|
||||
|
|
|
||||||
|
|
|
|
|
|
|
|
|
ERC Privacy & Confidentiality Statement © 2003 - 2006, Columbus State Community College. All rights reserved. |