Interactive Media - Course Curriculum
|
See Also: |
Plans of Study |
Companies today continued to invest in individuals with the skills and knowledge of Interactive Media as it has become an integral part of their future operations. The Interactive Media program provides the community and industry with professionals who can creatively develop and create media and services for integrated and interactive communications, advertising, and marketing purposes, with a growing emphasis in web design development as well as social media and Web 2.0 trends.
The Interactive Media Associate Degree program is designed to impart four critical skills to its graduates:
- Design and aesthetic sensibility
- Scripting (source code and application), including HTML, CSS, MySQL, PHP, XML and Actionscript
- Familiarity with various design-oriented application programs including: Adobe Photoshop, Fireworks, ProtoolsPremiere, AfterEffects, Flash, Dreamweaver, Illustrator, Maya, and ZBrush
- Experience in both the Macintosh and Windows platforms
By mastering these four areas, program graduates will be able to go beyond basic design and layout to complete the “big picture” regarding media structure and flowcharting. As a result, program graduates can cross cultural, aesthetic and technical boundaries.
The Digital Video and Sound major is designed to address the need for professionally trained graphic design and interactive media professionals who have the skill set to utilize audio and video assets (typically called “rich media”) in the production of new media for interactive Web sites or other delivery systems.
The Video Game Art and Animation track covers the core disciplines for video game art production. Students are provided the foundation in key areas that impact this field, including: time-based production, storytelling, a survey of the video game industry, traditional animation, etc. With this foundation, the remainder of the program focuses on 3D character and environment production, audio integration and game development skills, conducted through 2D and 3D software, as well as various scripting and programming languages. Students will ultimately work on team-based game projects that expose them to the video game production process.
The jobs available in interactive multimedia are varied. Typical job possibilities for program graduates include multimedia technician, multimedia specialist, multimedia developer, media specialist, instructional design technician, computer graphic artist, 3D computer animator, multimedia illustrator, desktop media publisher, interface designer, animator, script integrator, digital journalist, and presentation artist.
Upon completion of the Associate Degree program in Interactive Media, the graduate will be able to:
- Comprehend the relationship between design, marketing, and interactive multimedia projects and how it affects society and industry.
- Understand the purpose and interrelationship among design, scripting, and software.
- Be able to evaluate the strengths and weaknesses of project design including storyboarding, diagramming, flowcharting, and brand relevance.
- Create a functional, interactive, animated Web presence from conceptual stages to finished product using Dreamweaver.
- Possess extensive knowledge of industry standard Web animation software (Flash with a 30-week course sequence).
- Gain real-world experience working as an intern in a multimedia-related company after completing an interactive portfolio.
In addition to the Interactive Media competencies, graduates completing a Digital Video and Sound major will be able to:
- Understand the role of audio/visual production in an integrated marketing communications plan.
- Use software tools to capture audio and video from various sources.
- Use sound and sound editing channels to enhance video productions.
- Understand copyright and fair use laws as they relate to audio/video production.
- Stream and import video for web productions.
- Identify ways to incorporate text and character animation into video productions.
- Demonstrate an ability to record voice, music, and effect for multimedia products.
- Demonstrate an understanding of the processes involved in planning, scripting, recording, and editing a digital audio/video production.
In addition to the Interactive Media competencies, graduates completing a Video Game Art and Animation track will be able to:
- Demonstrate an understanding of the history, current industry and occupations that constitute the digital gaming industry.
- Understand narrative and design principles in development of game concepts.
- Demonstrate appropriate content creation skills, utilizing both 2D and 3D creation software.
- Understand the roles and responsibilities of team members and their collaboration in all phases of design, development and implementation.
- Demonstrate and ability to work in a collaborative game development environment.
- Develop a comprehensive professional portfolio to be used in pursuing jobs and/or internship opportunities.
Certification Courses
Rich Media Communication Certificate
Visual Communication Certificate
Web Communication Certificate
A series of online certificate courses are available for students interested in being certified in several Adobe software products: Dreamweaver, Photoshop and Flash. Each course is designed to prepare students to take the associate Adobe Certified Associate test for Web Communication, Rich Media Communication or Visual Communication. These tests are sanctioned by Adobe and offered to qualified students through Columbus State Community College and the Certiport testing system (sanctioned by Adobe). Students taking these courses will be introduced to each objective and principle designed into the corresponding certification test. While completing these courses does not guarantee success for students taking the certification tests, the courses are a very focused preparatory tool for the certification test. These courses are designed for individuals with existing background in the individual software products. These courses are offered exclusively in an online format.
Software/Hardware Requirements
Students taking courses in this curriculum may need to own or have access to hardware or software to pursue this degree. This is particularly important for students who are enrolled in online/distance learning sections of a particular course. Check with the program advisor to discuss specific course needs and options.
Interactive Media Associate Degree
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| ENGL 1100 | College Composition I | 3 |
| IMM 1010 | Principles of Interactive Design | 3 |
| IMM 1500 | Basics of Video and Sound | 3 |
| DDG 1100 | Introduction to Computer Design | 3 |
| COLS 1100 | First Year Experience Seminar | 1 |
| CSCI 1145 | HTML | 3 |
| TOTAL CREDIT HOURS | 16 | |
| Semester 2 | ||
| DDG 1525 | Storyboarding | 3 |
| IMM XXXX | Technical Elective | 3 |
| IMM 1140 | Cascading Style Sheets | 3 |
| MKTG 1020 | Branding | 3 |
| IMM 1160 | Media Graphics and Optimization | 3 |
| TOTAL CREDIT HOURS | 15 | |
| Summer Semester | ||
| XXXX XXXX | Natural Science - Refer to approved list | 4 |
| HUM XXXX | Refer to approved list | 3 |
| STAT 1350 | Elementary Statistics | 3 |
| TOTAL CREDIT HOURS | 10 | |
| Semester 3 | ||
| IMM XXXX | Technical Elective | 2-3 |
| IMM 2370 | Flash I & II | 3 |
| SBS XXXX | Refer to approved list | 3 |
| CSCI 2447 | Javascript Fundamentals | 3 |
| CSCI 1445 | Content Management & Integration | 3 |
| TOTAL CREDIT HOURS | 14-15 | |
| Semester 4 | ||
| IMM 2620 | Website Design Creation | 3 |
| IMM 2390 | Advanced Flash III (Games) | 3 |
| IMM 2710 | Interactive Portfolio | 3 |
| IMM 2902 | IMM Practicum | 3 |
| IMM 2802 | IMM Seminar | 1 |
| CSCI 2412 | Web Database Development | 4 |
| TOTAL CREDIT HOURS | 17 | |
| TOTAL DEGREE CREDIT HOURS | 72-73 | |
Technical Electives
The following courses are approved for technical elective requirements:
| COURSE | COURSE NAME | CR |
| DDG 1555 | Adobe Photoshop I/A | 3 |
| DDG 2750 | Adobe Illustrator I/A | 3 |
| FOTO 1140 | Introduction to Digital Photography | 3 |
| IMM 1520 | Single Cameral Video Production | 3 |
| IMM 1510 | Audio Production | 3 |
| IMM 1580 | Motion Graphics (AfterEffects) | 2 |
| IMM 2550 | Foley Sound Creation | 3 |
| IMM 2600 | DVD Creation (Encore | 3 |
| IMM 1201 | 3D Modeling 1 | 3 |
| IMM 2755 | Rich Media Communications | 2 |
| IMM 2760 | Web Communication | 2 |
| IMM 2765 | Visual Communications | 2 |
Digital Video and Sound Major
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| ENGL 1100 | College Composition I | 3 |
| IMM 1010 | Principles of Interactive Design | 3 |
| IMM 1500 | Basics of Video and Sound | 3 |
| STAT 1350 | Elementary Statistics | 3 |
| COLS 1100 | First Year Experience Seminar | 1 |
| IMM 1530 | Screenwriting | 3 |
| TOTAL CREDIT HOURS | 16 | |
| Semester 2 | ||
| DDG 1100 | Introduction to Computer Design | 3 |
| IMM 1520 | Single Cameral Video Production | 3 |
| IMM 1510 | Audio Production | 3 |
| IMM 1580 | Motion Graphics (AfterEffects) | 2 |
| IMM 1160 | Media Graphics and Optimization | 3 |
| TOTAL CREDIT HOURS | 14 | |
| Summer Semester | ||
| XXXX XXXX | Natural Science - Refer to approved list | 4 |
| HUM XXXX | Refer to approved list | 3 |
| DDG 1525 | Storyboarding | 3 |
| TOTAL CREDIT HOURS | 10 | |
| Semester 3 | ||
| IMM 2370 | Flash I & II | 3 |
| IMM 2550 | Foley Sound Creation | 3 |
| IMM 2520 | Advanced Video Production | 3 |
| DDG 1555 | Adobe Photoshop I/A | 3 |
| MKTG 1020 | Branding | 3 |
| TOTAL CREDIT HOURS | 15 | |
| Semester 4 | ||
| IMM 2620 | Website Design Creation | 3 |
| SBS XXXX | Refer to approved list | 3 |
| FOTO 1140 | Introduction to Digital Photography | 3 |
| IMM 2902 | MM Practicum | 3 |
| IMM 2802 | IMM Seminar | 1 |
| IMM 2600 | DVD Creation (Encore) | 3 |
| TOTAL CREDIT HOURS | 16 | |
| TOTAL DEGREE CREDIT HOURS | 71 | |
Video Game Art and Animation Track
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| ENGL 1100 | College Composition I | 3 |
| STAT 1350 | Elementary Statistics | 3 |
| DDG 1525 | Storyboarding | 3 |
| IMM 1201 | 3D Modeling 1 | 3 |
| IMM 1115 | Survey of Gaming Industry | 3 |
| COLS 1100 | First Year Experience Seminar | 1 |
| TOTAL CREDIT HOURS | 16 | |
| Semester 2 | ||
| IMM 1116 | Storytelling for Games | 3 |
| IMM 1202 | 3D Modeling 2 | 3 |
| DDG 2650 | Digital Painting | 3 |
| DDG 1860 | 2D Animation | 3 |
| DDG 1870 | Fundamentals of Design for Animation | 3 |
| TOTAL CREDIT HOURS | 15 | |
| Summer Semester | ||
| XXXX XXXX | Natural Science - Refer to approved list | 4 |
| HUM XXXX | Refer to approved list | 3 |
| SBS XXXX | Refer to approved list | 3 |
| TOTAL CREDIT HOURS | 10 | |
| Semester 3 | ||
| IMM 2601 | Game Development 1 | 2 |
| IMM 2370 | Flash I & II | 3 |
| IMM 2201 | 3D Modeling 3 | 2 |
| IMM 2550 | Foley Sound Creation | 3 |
| MKTG 1020 | Branding | 3 |
| TOTAL CREDIT HOURS | 13 | |
| Semester 4 | ||
| IMM 2602 | Game Development 2 | 2 |
| IMM 2390 | Advanced Flash III (Games) | 3 |
| IMM 2710 | Interactive Portfolio | 3 |
| IMM 2902 | IMM Practicum | 3 |
| IMM 2802 | IMM Seminar | 1 |
| IMM 2603 | Collaborative Project | 2 |
| TOTAL CREDIT HOURS | 14 | |
| TOTAL DEGREE CREDIT HOURS | 68 | |
GE-ART/HUMANITIES REQUIREMENT (SELECT ONE)
| COURSE | COURSE NAME | CR |
| HART 1201 | History of Art I | 3 |
| HART 1202 | History of Art II | 3 |
| HIST 1111 | European History to 1648 | 3 |
| HIST 1112 | European History since 1648 | 3 |
| HIST 1151 | American History to 1877 | 3 |
| HIST 1152 | American History since 1877 | 3 |
| HIST 1181 | World Civ I: Non-Western/Non-Amer/1500 | 3 |
| HIST 1182 | World Civ II: Non-Western/Non-Amer/Since 1500 | 3 |
| HIST 2223 | African American History I: 1451-1876 | 3 |
| HIST 2224 | African American History II: 1877-Present | 3 |
| HUM 1100 | Introduction to Humanities | 3 |
| HUM 1270 | Comparative Religions | 3 |
| MUS 1251 | Survey of Music History | 3 |
| PHIL 1101 | Introduction to Philosophy | 3 |
| PHIL 1130 | Ethics | 3 |
GE-NATURAL/PHYSICAL SCIENCES REQUIREMENT (SELECT ONE)
| COURSE | COURSE NAME | CR |
| ASTR 1141 | Life in the Universe | 3 |
| ASTR 1161 | The Solar System | 3 |
| ASTR 1162 | Stars and Galaxies | 3 |
| ASTR 1400 | Astronomy Laboratory | 1 |
| BIO 1112 | Introduction to Biology I | 4 |
| BIO 1113 | Biological Sciences I | 4 |
| BIO 1114 | Biological Sciences II | 4 |
| BIO 1125 | Human Biology | 4 |
| BIO 1127 | Plant Biology | 4 |
| BIO 2215 | Introduction to Microbiology | 4 |
| BIO 2232 | Human Physiology | 4 |
| CHEM 1110 | Chemistry and Society | 5 |
| CHEM 1111 | Elementary Chemistry I | 4 |
| CHEM 1112 | Elementary Chemistry II | 4 |
| CHEM 1171 | General Chemistry I | 5 |
| CHEM 1172 | General Chemistry II | 5 |
| GEOL 1101 | Introduction to Earth Science | 4 |
| GEOL 1105 | Geology and the National Parks | 3 |
| GEOL 1121 | Physical Geology | 4 |
| GEOL1122 | Historical Geology | 4 |
| GEOL 1151 | Natural Disasters | 3 |
| PHYS 1103 | World of Energy | 3 |
| PHYS 1106 | Physics by Inquiry: Properties & Motion | 5 |
| PHYS 1200 | Introductory Algebra-Based Physics I | 5 |
| PHYS 1201 | Algebra-Based Physics II | 5 |
| PHYS 1250 | Calculus-Based Physics I | 5 |
| PHYS 1251 | Calculus-Based Phys II | 5 |
GE-SOCIAL BEHAVORIAL SCIENCE REQUIREMENT (SELECT ONE)
| COURSE | COURSE NAME | CR |
| ANTH 2202 | Introduction to Cultural Anthropology | 3 |
| ECON 2200 | Principles of Microeconomics | 3 |
| GEOG 2240 | Economic and Social Geography | 3 |
| POLS 1100 | American Government | 3 |
| SOC 1101 | Introduction to Sociology | 3 |
| PSY 1100 | Introduction to Psychology | 3 |
Game Development Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| IMM 2601 | Game Development 1 | 2 |
| TOTAL CREDIT HOURS | 2 | |
| Semester 2 | ||
| IMM 2602 | Game Development 2 | 2 |
| IMM 2603 | Collaborative Project | 2 |
| TOTAL CREDIT HOURS | 4 | |
| TOTAL CERTIFICATE CREDIT HOURS | 6 | |
3D Content Creation Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| IMM 1201 | 3D Modeling 1 | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 2 | ||
| IMM 1202 | 3D Modeling 2 | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 3 | ||
| IMM 2201 | 3D Modeling 3 | 2 |
| TOTAL CREDIT HOURS | 2 | |
| TOTAL CERTIFICATE CREDIT HOURS | 8 | |
Rich Media Communication Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| IMM 1120 | Fundamentals of Interactive Media | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 2 | ||
| DDG 2750 | Adobe Illustrator I/A | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 3 | ||
| IMM 2755 | Rich Media Communications | 2 |
| TOTAL CREDIT HOURS | 2 | |
| TOTAL CERTIFICATE CREDIT HOURS | 8 | |
Visual Communication Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| IMM 1120 | Fundamentals of Interactive Media | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 2 | ||
| IMM 1160 | Media Graphics and Optimization | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 3 | ||
| IMM 2765 | Visual Communications | 2 |
| TOTAL CREDIT HOURS | 2 | |
| TOTAL CERTIFICATE CREDIT HOURS | 8 | |
Web Communication Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| CSCI 1145 | HTML | 3 |
| TOTAL CREDIT HOURS | 3 | |
| Semester 2 | ||
| IMM 1120 | Fundamentals of Interactive Media | 3 |
| IMM 1140 | Cascading Style Sheets | 3 |
| TOTAL CREDIT HOURS | 6 | |
| Semester 3 | ||
| IMM 2760 | Web Communications | 2 |
| TOTAL CREDIT HOURS | 2 | |
| TOTAL CERTIFICATE CREDIT HOURS | 11 | |
