Digital Design & Graphics - Course Curriculum
|
See Also: |
Plans of Study (PDF) |
Digital Design and Graphics incorporates all of the processes and industries that create, develop, produce or disseminate ideas, concepts, and information utilizing words or images. Digital Design and Graphics is the interaction of advertising, graphic design, publishing, package design, marketing, interactive media and photography.
This program will prepare the student for various positions in the expanding field of visual communications or for transfer to a four-year institution. Students will prepare a portfolio that will show the work they created in this program, develop a strong visual and verbal resume, and practice the skills needed to effectively present their portfolio to prospective employers.
Upon completion of the Associate Degree in Digital Design and Graphics, the graduate will be able to:
- Explain the Digital Design and Graphics business and be able to interact with clients, marketing, copy writers, Web designers, photographers and printing companies.
- Utilize the most widely used industry software programs: Adobe Photoshop, Adobe Illustrator, Adobe InDesign, Corel Painter X and be introduced to Fireworks, Dreamweaver and Flash.
- Identify the management of color for print media, photography, and interactive media.
- Recognize and interpret digital photography and how to implement in all creative areas.
- Examine how an advertising agency organization works on projects for clients.
- Explain and discuss how to work in a creative environment as an individual and as a team member.
- Effectively prepare and present a creative portfolio.
- Recognize the importance of good verbal and written communications.
The Digital Design & Graphics Certificates combine design and typography basics with focused instruction on industry-standards: page layout, image manipulation, and computer illustration software. These certificates are designed for working professionals with significant experience in digital design and graphics.
Software/Hardware Requirements
Students taking courses in this curriculum may need to own or have access to hardware or software to pursue this degree. This is particularly important for students who are enrolled in online/distance learning sections of a particular course. Check with the program advisor to discuss specific course needs and options.
Digital Design and Graphics Associate Degree
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| ENGL 1100 | Composition I | 3 |
| STAT 1350 | Elementary Statistics | 3 |
| DDG 1000 | Survey of Digital Design | 3 |
| DDG 1200 | Color Management/Business of Design | 3 |
| DDG 1100 | Introduction to Computer Design | 3 |
| COLS 1100 | First Year Experience Seminar | 1 |
| TOTAL CREDIT HOURS | 16 | |
| Semester 2 | ||
| DDG 1525 | Storyboarding | 3 |
| DDG 1535 | Advertising Design I | 3 |
| DDG 1545 | Effective Visual Communications | 2 |
| MKTG 1020 | Branding | 3 |
| DDG 1555 | Adobe Photoshop I/A | 3 |
| DDG 1565 | Interactive Adobe InDesign | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Summer Semester | ||
| SBS XXXX | Refer to approved list | 3 |
| HUM XXXX | Refer to approved list | 3 |
| DDG 2650 | Digital Painting | 3 |
| XXXX XXXX | Natural Science – Refer to approved list | 4 |
| TOTAL CREDIT HOURS | 13 | |
| Semester 3 | ||
| DDG 2550 | Typography for Advertising & Design | 3 |
| DDG 2750 | Adobe Illustrator I/A | 3 |
| DDG 2994 | Current Topics in Advertising & Design | 1 - 3 |
| IMM 1120 | Fundamentals of Interactive Media | 3 |
| FOTO 1140 | Introduction to Digital Photography | 3 |
| TOTAL CREDIT HOURS | 13 - 15 | |
| Semester 4 | ||
| IMM 2620 | Website Design Creation | 3 |
| DDG 2975 | Ad Agency/Portfolio Development | 3 |
| DDG 2802 | Digital Design & Graphics Seminar | 1 |
| DDG 2902 | Digital Design & Graphics Practicum | 3 |
| FOTO 1130 | Corel Painter for Photographers | 3 |
| TOTAL CREDIT HOURS | 13 | |
| TOTAL DEGREE CREDIT HOURS | 72 - 74 | |
Students should request a program plan of study from their faculty advisor.
GE-SOCIAL BEHAVORIAL SCIENCE REQUIREMENT (SELECT ONE)
| COURSE | COURSE NAME | CR |
| ANTH 2202 | Introduction to Cultural Anthropology | 3 |
| GEOG 2240 | Economic and Social Geography | 3 |
| POLS 1100 | American Government | 3 |
| SOC 1101 | Introduction to Sociology | 3 |
| PSY 1100 | Introduction to Psychology | 3 |
| ECON2200 | Principles of Microeconomics | 3 |
GE-ART/HUMANITIES REQUIREMENT (SELECT ONE)
| COURSE | COURSE NAME | CR |
| HART 1201 | History of Art I | 3 |
| HART 1202 | History of Art II | 3 |
| HIST 1111 | European History to 1648 | 3 |
| HIST 1112 | European History since 1648 | 3 |
| HIST 1151 | American History to 1877 | 3 |
| HIST 1152 | American History since 1877 | 3 |
| HIST 1181 | World Civ I: Non-Western/Non-Amer/1500 | 3 |
| HIST 1182 | World Civ II: Non-Western/Non-Amer/Since 1500 | 3 |
| HIST 2223 | African American History I: 1451-1876 | 3 |
| HIST 2224 | African American History II: 1877-Present | 3 |
| HUM 1100 | Introduction to Humanities | 3 |
| HUM 1270 | Comparative Religions | 3 |
| MUS 1251 | Survey of Music History | 3 |
| PHIL 1101 | Introduction to Philosophy | 3 |
| PHIL 1130 | Ethics | 3 |
GE-NATURAL/PHYSICAL SCIENCES REQUIREMENT (SELECT ONE)
| COURSE | COURSE NAME | CR |
| ASTR 1141 | Life in the Universe | 3 |
| ASTR 1161 | The Solar System | 3 |
| ASTR 1162 | Stars and Galaxies | 3 |
| ASTR 1400 | Astronomy Laboratory | 1 |
| BIO 1112 | Introduction to Biology I | 4 |
| BIO 1113 | Biological Sciences I | 4 |
| BIO 1114 | Biological Sciences II | 4 |
| BIO 1125 | Human Biology | 4 |
| BIO 1127 | Plant Biology | 4 |
| BIO 2215 | Introduction to Microbiology | 4 |
| BIO 2232 | Human Physiology | 4 |
| CHEM 1110 | Chemistry and Society | 5 |
| CHEM 1111 | Elementary Chemistry I | 4 |
| CHEM 1112 | Elementary Chemistry II | 4 |
| CHEM 1171 | General Chemistry I | 5 |
| CHEM 1172 | General Chemistry II | 5 |
| GEOL 1101 | Introduction to Earth Science | 4 |
| GEOL 1105 | Geology and the National Parks | 3 |
| GEOL 1121 | Physical Geology | 4 |
| GEOL1122 | Historical Geology | 4 |
| GEOL 1151 | Natural Disasters | 3 |
| PHYS 1103 | World of Energy | 3 |
| PHYS 1106 | Physics by Inquiry: Properties & Motion | 5 |
| PHYS 1200 | Introductory Algebra-Based Physics I | 5 |
| PHYS 1201 | Algebra-Based Physics II | 5 |
| PHYS 1250 | Calculus-Based Physics I | 5 |
| PHYS 1251 | Calculus-Based Phys II | 5 |
Digital Design Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| DDG 1100 | Introduction to Computer Design | 3 |
| DDG 1535 | Advertising Design I | 3 |
| DDG 1545 | Effective Visual Communications | 2 |
| TOTAL CREDIT HOURS | 8 | |
| Semester 2 | ||
| DDG 1555 | Adobe Photoshop I/A | 3 |
| DDG 1565 | Interactive Adobe InDesign | 3 |
| DDG 2650 | Digital Painting | 3 |
| TOTAL CREDIT HOURS | 9 | |
| Semester 3 | ||
| DDG 2550 | Typography for Advertising & Design | 3 |
| DDG 2750 | Adobe Illustrator I/A | 3 |
| DDG 2975 | Ad Agency/Portfolio Development | 3 |
| TOTAL CREDIT HOURS | 9 | |
| TOTAL CERTIFICATE CREDIT HOURS | 26 | |
Adobe InDesign Advanced Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| DDG 1100 | Introduction to Computer Design** | 3 |
| DDG 1565 | Interactive Adobe InDesign | 3 |
| TOTAL CREDIT HOURS | 6 | |
| TOTAL CERTIFICATE CREDIT HOURS | 6 | |
** May be waived after review of Professional Portfolio
Adobe Photoshop Advanced Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| DDG 1100 | Introduction to Computer Design** | 3 |
| DDG 1555 | Adobe Photoshop I/A | 3 |
| IMM 1160 | Media Graphics and Optimization | 3 |
| FOTO 2120 | Advanced Photoshop for Photographers | 3 |
| TOTAL CREDIT HOURS | 12 | |
| TOTAL CERTIFICATE CREDIT HOURS | 12 | |
** May be waived after review of Professional Portfolio
Adobe Illustrator Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| DDG 1100 | Introduction to Computer Design** | 3 |
| DDG 1555 | Adobe Photoshop I/A | 3 |
| DDG 2750 | Adobe Illustrator I/A | 3 |
| TOTAL CREDIT HOURS | 9 | |
| TOTAL CERTIFICATE CREDIT HOURS | 9 | |
** May be waived after review of Professional Portfolio
Digital Painting Certificate
| COURSE | COURSE NAME | CR |
| Semester 1 | ||
| DDG 2650 | Digital Painting | 3 |
| TOTAL CREDIT HOURS | 3 | |
| TOTAL CERTIFICATE CREDIT HOURS | 3 | |
