ATTENTION: College offices closed for business through Jan. 1. More.
Schedule
2012-2013 season record: 20-11
| MO | DAY | DATE | OPPONENT | LOCATION | TIME | RESULTS |
| Oct | Sat | 13 | Owens Mega Scrimmage* | Toledo, OH | 10:00AM | n/a |
| Sat | 20 | U of Northwestern Ohio* | Lima, OH | 12:00PM | n/a | |
| Sat | 27 | Ohio Reformatory for Women* | Marysville, OH | 1:00PM | n/a | |
| Nov | Sat | 3 | Valor Christian College | Canal Winchester, OH | 5:30PM |
W 76-47 |
| Fri | 9 | Ivy Tech | CSCC | 5:30PM |
W 78-44 |
|
| Sat | 10 | Miami University - Hamilton | Hamilton, OH | 1:00PM |
L 56-68 |
|
| Fri | 16 | CSCC Tournament v. Genesee CC | CSCC | 6:00PM |
W 82-50 |
|
| Sat | 17 | CSCC Tournament v. Oakland CC | CSCC | 5:00PM | W 86-69 | |
| Mon | 19 | Rio Grande - JV | CSCC | 5:30PM | W 70-47 | |
| Tue | 20 | Ohio State - JV | CSCC | 5:30PM | W 72-55 | |
| Sun | 25 | Garrett College | McHenry, MD | 2:00PM | W 57-48 | |
| Tue | 27 | Cedarville - JV | CSCC | 6:00PM | W 71-41 | |
| Dec | Sat | 1 | Ohio University - Eastern | St. Clairsville, OH | 1:00PM | W 77-41 |
| Tue | 4 | Cedarville - JV | Cedarville, OH | 7:00PM | L 84-98 | |
| Wed | 5 | Ohio Christian University | CSCC | 7:00PM | W 76-70 | |
| Sun | 9 | Ohio Midwestern College | Sharonville, OH | 1:00PM | L 57-76 | |
| Sat | 15 | Mercyhurst North East CC | North East, PA | 1:00PM | W 65-53 | |
| Sat | 22 | Henry Ford CC | Dearborn, MI | 1:00PM | W 96-62 | |
| Sun | 23 | Macomb CC | Warren, MI | 3:00PM | L 41-62 | |
| Jan | Sat | 5 | Lorain County CC | Elyria, OH | 5:00PM | W 67-22 |
| Sat | 12 | Cuyahoga CC | Highland Hills, OH | 1:00PM | W 66-47 | |
| Wed | 16 |
Lakeland CC |
CSCC | 5:30PM | W 94-73 | |
| Sat | 19 |
Sinclair CC |
CSCC | 1:00PM | W 65-61 | |
| Wed | 23 |
Cincinnati State CC |
CSCC | 5:30PM | W 70-63 | |
| Sat | 26 |
Edison CC |
Piqua, OH | 1:00PM | L 82-89 | |
| Wed | 30 |
Ohio Christian University |
Circleville, OH | 7:00PM | L 60-71 | |
| Feb | Sat | 2 |
Owens CC |
Toledo, OH | 1:00PM | L 68-80 |
| Wed | 6 |
Lakeland CC |
Kirtland, OH | 5:30PM | W 75-49 | |
| Sat | 9 |
Cuyahoga CC |
CSCC | 1:00PM | W 55-37 | |
| Wed | 13 | Cincinnati State CC | Cincinnati, OH | 5:30PM | L 50-82 | |
| Sat | 16 | Sinclair CC | Dayton, OH | 2:00PM | W 51-42 | |
| Sat | 23 | Owens CC | CSCC | 1:00PM | L 79-88 | |
| Mar | Sat | 2 | Edison CC | CSCC | 1:00PM | L 66-82 |
| Tue | 5 | OCCAC Regional Quarterfinals v. Sinclair CC | Ohio Christian University, Circleville, OH | 7:00PM | L 69-80 |
For game site directions, please call (614) 287-5092.
*Indicates scrimmage
Games in bold are played at Columbus State Community College's Delaware Hall Athletic Center.
