|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 7 | Deadline for FAFSA online application. www.fafsa.ed.gov |
| Oct. 27 | Winter Quarter registration for all students begins* |
| Dec. 8 | Petition for readmission for Winter 2009 due -- Advising Services |
| Jan. 16 | Petitions to graduate Winter Quarter 2009 due in to Records and Registration by 4:30pm |
| Feb. 14 | Last Day to remove Incompletes (I) from Autumn Quarter 2008. |
| March 20 | Graduation ceremony |
| March 21 | Winter Quarter 2009 ends |
| Campus closing dates | |
| Dec. 25 | Christmas Day |
| Jan. 1 | New Year's Day |
| Jan. 19 | Martin Luther King Jr. Day |
| Feb. 27 | President's Day (observed) |
| Winter 2008 | Full Quarter | First Term | Second Term | First 4-Week Term | Second 4-Week Term | Eight-week term |
| Classes begin | Monday, Jan. 5 | Monday, Jan. 5 | Thursday, Feb. 12 | Monday, Jan. 5 | Monday, Feb. 2 | Monday, Jan. 5 |
| Classes end | Saturday, March 21*** | Wednesday, Feb. 11 | Saturday, March 21*** | Sunday, Feb. 12*** | Sunday, March 1*** | Sunday, March 1*** |
| Instructor's signature required to add a class | Monday, Jan. 5 | Monday, Jan. 5 | Thursday, Feb. 12 | Monday, Jan. 5 | Monday, Feb. 2 | Monday, Jan. 5 |
| Late registration begins: Instructor's signature required | Monday, Jan. 12 | Thursday, Jan. 8 | Sunday, Feb. 15*** | Wednesday, Jan. 7 | Wednesday, Feb. 4 | Saturday, Jan. 10*** |
| Last day to drop classes | Monday, March 9 | Thursday, Feb. 5 | Monday, March 9 | Monday, Jan. 26 | Monday, Feb. 23 | Monday, Feb. 23 |
| Last day to drop without a "W" | Sunday, Jan. 11*** | Wednesday, Jan. 7 | Saturday, Feb. 14 | Tuesday, Jan. 6 | Tuesday, Feb. 3 | Friday, Jan. 6 |
| Fee Payment Deadline |
Tuesday, Dec. 30, 2008 The last day to register for a flexibly scheduled course is the day before the course begins. If fees are not paid by the appropriate deadline, your scheduled class will be dropped and a $75 re-registration fee will be added to your fees if you re-register. Unpaid courses are also dropped after deregistration dates (see below). |
|||||
| Financial Aid Freeze Date** | Sunday, Jan. 11*** | Wednesday, Jan. 7 | Saturday, Feb. 14 | Tuesday, Jan. 6 | Tuesday, Feb. 3 | Friday, Jan. 6 |
| Last day for 100% refund | Sunday, Jan. 11*** | Wednesday, Jan. 7 | Saturday, Feb. 14 | Tuesday, Jan. 6 | Tuesday, Feb. 3 | Friday, Jan. 9 |
| Last day for 50% refund | Monday, Jan. 19*** | Sunday, Jan. 11*** | Wednesday, Feb. 18 | Friday, Jan. 9 | Friday, Feb. 6 | Thursday, Jan. 15 |
| Last day for 25% refund | Monday, Jan. 26 | Thursday, Jan. 15 | Sunday, Feb. 22 | Monday, Jan. 12 | Monday, Feb. 9 | Tuesday, Jan. 20 |
*If a student owes a balance, then a restriction is placed on the student. The student cannot register for classes or receive a transcript (per Student Code Policy 7-10) until the balance is paid in full. Contact Grants/Contracts/Loans at 614-287-5658 or e-mail GCL@cscc.edu for more information.
**Financial Aid will only pay for classes added before the freeze date for a class section. If a student adds or drops classes before the freeze date, the student's financial aid will be recalculated.
*** These days are weekend days, holidays, or days when the campus is closed.