CRIME STATISTICS:
LOCATION: BOLTON FIELD CENTER AND ADJACENT BOUNDARIES
5355 ALKIRE ROAD
COLUMBUS, OHIO
| Crime Stats 2006, 2007, 2008 | |||
| Bolton Field Center & Adjacent Boundaries | |||
| Bolton Field | 2006 | 2007 | 2008 |
| Criminal Homicide | 0 | 0 | 0 |
| Murder/Negligent Homicide | 0 | 0 | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 |
| Rape by Force | 0 | 0 | 0 |
| Attempted Forcible Rape | 0 | 0 | 0 |
| Forcible Sex Offense | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Robbery | 0 | 0 | |
| Firearm | 0 | 0 | |
| Knife or Cutting Instrument | 0 | 0 | |
| Other Dangerous Weapon | 0 | 0 | |
| Strong Arm (Hands, Fists, etc) | 0 | 0 | |
| Total | 14 | 0 | 0 |
| Assault | 0 | 0 | |
| Firearm | 0 | 0 | |
| Knife or Cutting Instrument | 0 | 0 | |
| Other Dangerous Weapon | 0 | 0 | |
| Hands. Fists, etc. | 0 | 0 | |
| Other Assaults | 0 | 0 | |
| Total | 6 | 0 | 0 |
| Burglary | |||
| Forcible Entry | 0 | 0 | |
| Unlawful Entry (No Force) | 0 | 0 | |
| Attempted Forcible Entry | 0 | 0 | |
| Total | 110 | 0 | 00 |
| Larceny/Theft | |||
| (Except Motor Vehicle Theft) | 107 | 0 | 0 |
| Motor Vehicle Theft | |||
| Autos | 0 | 0 | |
| Trucks & Buses | 0 | 0 | |
| Other Vehicles | 0 | 0 | |
| Total | 52 | 0 | 0 |
| 0 | 0 | ||
| Grand Total | 289 | 0 | 0 |
| Arrests | 2006 | 2007 | 2008 |
| Liquor Laws | 0 | 0 | 0 |
| Drug Laws | 0 | 0 | 0 |
| Weapons Laws | 0 | 0 | 0 |
| Other (non Clery) | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Hate Crimes | |||
| Gender | |||
| Race | |||
| Religion | |||
| Sexual Orientation | |||
| Ethnicity | |||
| Disability | |||
| Total | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Officers Killed | 0 | 0 | 0 |
| For the year 2006 Columbus Police reported statistics for the entire cruiser district which is 9.94 Sq. miles | |||
Bolton Field Center-5355 Alkire Road & Vicinity in cruiser district #104 - an area bounded on the North by Clime/Holly Hill. South: City limits. West: Georgesville Road/City limits. East: Demorest/City limits.
For the year 2005, Columbus Police reported statistics within 1 mile of this campus.
For the year 2006, Columbus Police reported statistics for this entire cruiser district, which is 9.94 square miles.