|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil Engineering Technology – Civil Track Associate Degree
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE | CR | |
| Quarter 1 | . | |
| ARCH 110 | Construction Drafting: Manual I | 2 |
| CIVL 120 | Basic Construction Materials | 3 |
| CMGT 105 | Construction Contract Documents | 3 |
| CMGT 121 | Building Construction Drawings | 3 |
| ENGL 101 | Beginning Composition | 3 |
| MATH 148 | College Algebra | 5 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 2 | . | |
| ARCH 112 | Construction Drafting: CAD I | 2 |
| CIVL 121 | Heavy Construction Materials | 3 |
| CIVL 123 | Heavy Construction Drawings | 3 |
| CIVL 125 | Heavy Construction Methods | 3 |
| ENGL 102 | Essay and Research | 3 |
| MATH 150 | Pre-Calculus | 5 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 3 | . | |
| ARCH 113 | Architectural Drafting: CAD II | 2 |
| CMGT 131 | Construction Quantity Survey | 3 |
| COMM 105 | Speech | 3 |
| or | . | |
| COMM 110 | Conference and Group Discussion | 3 |
| SURV 141 | Basic Surveying | 4 |
| ENVR 160 | OSHA 10-Hour Construction Safety and Health | 1 |
| PHYS 181 | Technical Physics | 4 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 4 | . | |
| CIVL 221 | Elementary Hydraulics | 3 |
| ENGL 204 | Technical Writing | 3 |
| ENVR 252 | Health and Safety Training | 3 |
| CIVL 243 | Heavy Construction Estimating | 3 |
| MECH 130 | Statics | 3 |
| SURV 241 | Route Surveying | 4 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 5 | . | |
| ARCH 115 | MicroStation CAD Drafting I | 3 |
| CIVL 223 | Public Utility Systems | 3 |
| MECH 242 | Strength of Materials | 3 |
| SSCI XXX | Social Science 100, 101, 102, 104 or 105 | 5 |
| SURV 245 | Survey Law | 3 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 6 | . | |
| HUM XXX | Humanities 111, 112, 113, 151, 152 or 224 | 5 |
| SURV 243 | Heavy Construction Standards | 4 |
| SURV 248 | Advanced Surveying Systems | 4 |
| SURV 249 | Land Subdivision Systems | 3 |
| XXX XXX | Technical Elective | 3 |
| TOTAL CREDIT HOURS | 19 | |
| TOTAL DEGREE CREDIT HOURS | 110 | |
| Technical Electives must be selected from the following list of courses: | ||
| ARCH 237 | Structures: Steel, Concrete and Masonry | 4 |
| CIVL 291 | Field Experience | 3 |
| CIVL 299 | Special Topics in Civil Engineering Technology | 1-5 |
| SURV 242 | Computer Applications in Surveying | 3 |
| SURV 247 | Townsite/Urban Development | 3 |
| ENVR 265 | OSHA 30-Hour Construction Safety and Health | 4 |
| COURSE | CR | |
| Quarter 1 | . | |
| ARCH 110 | Construction Drafting: Manual I (First Term) | 2 |
| ARCH 112 | Construction Drafting: CAD I (Second Term) | 2 |
| CIVL 123 | Heavy Construction Drawings | 3 |
| ENGL 101 | Beginning Composition | 3 |
| MATH 148 | College Algebra | 5 |
| SURV 141 | Basic Surveying | 4 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 2 | . | |
| ENGL 102 | Essay and Research | 3 |
| MATH 135 | Elementary Statistics | 5 |
| or | . | |
| MATH 150 | Pre-Calculus | 5 |
| REAL 102 | Real Estate Law | 3 |
| SURV 241 | Route Surveying | 4 |
| SURV 245 | Survey Law | 3 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 3 | . | |
| ENGL 204 | Technical Writing | 3 |
| SURV 243 | Heavy Construction Standards | 4 |
| SURV 247 | Townsite/Urban Development | 3 |
| SURV 249 | Land Subdivision Systems | 3 |
| XXXX XXX* | Technical Elective | 4 |
| TOTAL CREDIT HOURS | 17 | |
| TOTAL CERTIFICATE CREDIT HOURS | 54 | |
| *Technical Elective Options | ||
| LAND 152 | Site Planning | 4 |
| SURV 248 | Advanced Surveying Systems | 4 |
| SURV 299 | Special Topics in Surveying | 1-5 |
Civil Engineering Technology – Survey Track
| COURSE | CR | |
| Quarter 1 | . | |
| ARCH 110 | Construction Drafting: Manual I | 2 |
| SURV 100 | Introduction to Geomatics | 2 |
| CIVL 120 | Basic Construction Materials | 3 |
| CMGT 121 | Building Construction Drawings | 3 |
| ENGL 101 | Beginning Composition | 3 |
| MATH 148 | College Algebra | 5 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 2 | . | |
| ARCH 112 | Construction Drafting: CAD I | 2 |
| CIVL 121 | Heavy Construction Materials | 3 |
| CIVL 123 | Heavy Construction Drawings | 3 |
| ENGL 102 | Essay and Research | 3 |
| GIS 105 | Photogrammetry | 2 |
| MATH 150 | Pre-Calculus | 5 |
| TOTAL CREDIT HOURS | 18 | |
| Quarter 3 | . | |
| ARCH 113 | Architectural Drafting: CAD II | 2 |
| LAND 152 | Site Planning | 4 |
| EET 144 | PC Hardware | 3 |
| SURV 141 | Basic Surveying | 4 |
| PHYS 181 | Technical Physics | 4 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 4 | . | |
| GIS 251 | GIS Software I | 3 |
| COMM 105 | Speech | 3 |
| or | . | |
| COMM 110 | Conference and Group Discussion | 3 |
| ENGL 204 | Technical Writing | 3 |
| SURV 242 | Computer Applications in Surveying | 3 |
| SURV 241 | Route Surveying | 4 |
| ENVR 160 | OSHA 10-Hour Construction Safety and Health | 1 |
| TOTAL CREDIT HOURS | 17 | |
| Quarter 5 | . | |
| GIS 203 | Remote Sensing | 3 |
| ENVR 252 | Health and Safety Training | 3 |
| GEOG 280 | Introduction to Cartography | 5 |
| SSCI XXX | Social Science 100, 101, 102, or 104, | 5 |
| SURV 245 | Survey Law | 3 |
| TOTAL CREDIT HOURS | 19 | |
| Quarter 6 | . | |
| HUM XXX | Humanities 111, 112, 113, 151, 152 or 224 | 5 |
| SURV 243 | Heavy Construction Standards | 4 |
| SURV 248 | Advanced Surveying Systems | 4 |
| SURV 249 | Land Subdivision Systems | 3 |
| XXX XXX* | Technical Elective | 3 |
| TOTAL CREDIT HOURS | 19 | |
| TOTAL DEGREE CREDIT HOURS | 108 | |
| *Technical Electives must be selected from the following list of courses: | ||
| ARCH 115 | MicroStation CAD Drafting I | 3 |
| CIVL 291 | Field Experience | 3 |
| SURV 247 | Townsite/Urban Development | 3 |
| SURV 299 | Special Topics in Surveying | 1-5 |
Developed and maintained by Information Services
is@cscc.edu
©2006 Columbus
State Community College