![]() |
|||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
ACCESS |
DESCRIPTION |
|
|
|||
|
|
|
||||||
| Academic Search Complete | Magazines and journals on a variety of subjects, includes full text and scholarly journals. |
|
|||||
| AccessScience | Online science & technology encyclopedia. | ||||||
| Alt Healthwatch | Complementary and alternative medicine. | ||||||
| American National Biography | Authoritative portraits of more than 18,000 individuals from American history. | ||||||
| AP Images | Photos from The Associated Press, plus graphics, text and audio. | ||||||
| Biography Reference Bank | Entries on more than 500, 000 people from ancient times to the present. | ||||||
| Business Source Complete | Business publications. | ||||||
| CINAHL | Nursing & allied health journals. | ||||||
| CollegeSource | US college & university information, links, catalogs. | ||||||
| Communication & Mass Media Complete | Index, abstracts, and full text for journals in communication and mass media. | ||||||
| CQ Researcher | Weekly online publication on current events, controversial issues. | ||||||
| Education Full Text | Education Full Text indexes core international periodicals, monographs, and yearbooks in education. | ||||||
| Education Research Complete | Curriculum instruction, administration, policy, funding and related social issues. | ||||||
| eHRAF World Cultures | Information about selected world cultures. | ||||||
| Electronic Book Center | Full texts of thousands of scholarly and reference e-books. | ||||||
| Electronic Journal Center | Full text scholarly journals; target audience is graduate/professional level. | ||||||
|
ERIC Educational Resources Information Center |
Indexes and abstracts of articles, books, and documents covering education research and practice. | ||||||
| Ethnic Newswatch | Ethnic, minority & native press. | ||||||
| Facts on File World Atlas | Printable maps and statistical, social, historical, political information. | ||||||
| Film & Television Literature Index | Film & Television Literature Index covers the literature about television and film writing. | ||||||
| First Search | Information in a wide range of subjects in 18 databases. | ||||||
| Gartner Research | Information Technology research and industry trends. | ||||||
| Gender Studies | Full spectrum of gender-engaged scholarship. | ||||||
| Global Road Warrior | International trade and business travel information. | ||||||
| Health Source: Consumer | Provides full-text and abstracts of consumer health periodicals. | ||||||
| Health Source: Nursing/Academic | Articles from general and scholarly journals on many medical subjects. | ||||||
| Homeland Security Digital Library | Policy-related documents on homeland security. | ||||||
| Humanities International Complete | Index, abstracts, and full text for journals, books and other resources in the humanities. | ||||||
| ImagesMD | Online encyclopedia of medical images. | ||||||
| Issues And Controversies@Facts.Com | Articles on issues of the day. | ||||||
| LGBT Life | Index, abstracts and full text of articles on GLBT issues. | ||||||
| LearningExpress Library | Online, interactive practice tests, career building tools, and writing aids. | ||||||
| LexisNexis Academic | Magazines, journals, newspapers, legal & medical; mostly full text. | ||||||
| Literary Reference Center | Information on thousands of authors and their works across literary disciplines and timeframes. | ||||||
| MEDLINE | Includes medicine, nursing, dentistry, veterinary medicine, the health care system, and the preclinical sciences. | ||||||
| MLA International Bibliography | Index to books and articles on modern languages, literatures, folklore, and linguistics. | ||||||
| Natural & Alternative Treatments | Articles on complementary and alternative medicine. | ||||||
| netLibrary | A library of electronic books (e-books) on many academic subjects. | ||||||
| NewsBank Newspapers | Online full-text newspapers, including 17 Ohio newspapers. | ||||||
| Newspaper Source | National and international news. | ||||||
| Oxford African American Studies Center | A variety of documents about African American history and culture. | ||||||
| Oxford Art Online | Articles & images about the world of art, including the Grove Dictionary of Art. | ||||||
| Oxford English Dictionary | Historical dictionary of the English language. | ||||||
| Oxford Reference, Literature | Reference books on Literature. | ||||||
| Oxford Reference, Modern Languages | Dictionaries of English, French, German, Italian, and Spanish. | ||||||
| Oxford Reference Online | 100 Oxford dictionaries and reference works. | ||||||
| Psychology And Behavioral Sciences Collection | Psychiatry & psychology, anthropology and behavior. | ||||||
| Safari Tech Books | Electronic books about computer and info. science. | ||||||
| Science Online | Images, articles, video, etc. for a broad range of scientific disciplines. | ||||||
| SIRS (Social Issues Researcher) | Magazines, newspapers, government and institutional reports, etc. | ||||||
| SocINDEX | Comprehensive database covering all subdisciplines of sociology. | ||||||
| SPORTDiscus | Index, abstracts and full text of articles and other publications on sport, fitness and related disciplines. | ||||||
| Stat USA | Business & economic information from over 50 federal agencies. | ||||||
| Weissmann Online | Travel reports for countries and cities around the world. | ||||||
| World Book Advanced | Suite of research tools including encyclopedia articles. | ||||||
|
|
|
|
|
||||
|
|
|
||||||
|
|
|
|
|
|
|
|
|
ERC Privacy & Confidentiality Statement © 2003 - 2009, Columbus State Community College. All rights reserved. |